ARCHIVES | CENSUS INDEX | GREAT CRAKEHALL |
This is transcribed from the microfilm of the enumerator's book (National Archives ref.RG10/4866). The original documents are Crown copyright.
The page numbers given below are the numbers on the enumerator's printed forms. The folio numbers assigned by National Archives correspond as follows :
pages 1,2: folio 4; pages 3,4: folio 5; pages 5,6: folio 6; pages 7,8: folio 7; pages 9,10: folio 8; page 11: folio 9
ADDRESSES The enumerators rarely identified the houses in the village. The Little Crakehall enumerator named most of the outlying farms, but the Great Crakehall enumerator did not. Where a place can be identified with certainty from other information, I have named the house in italics.
In the table that follows, each household is listed, beginning with the "head" - usually the father of the family or his widow.
ADDRESS (private house unless otherwise stated) | NAME | STATUS | MARITAL STATUS | AGE | OCCUPATION | BIRTHPLACE | |
page 1 | |||||||
Flour Mill and Mill House Crakehall Mill |
Hobson | John | head | m | 39 | miller | Crakehall |
Martha | wife | m | 44 | Snape | |||
Mathew John | son | um | 15 | miller | Crakehall | ||
Hannah | daughter | um | 13 | scholar | Crakehall | ||
William | son | um | 10 | scholar | Crakehall | ||
Margaret Isabella | daughter | um | 8 | scholar | Crakehall | ||
Thomas Edward | son | um | 6 | scholar | Crakehall | ||
Arthur | son | um | 4 | scholar | Crakehall | ||
Frederick | son | um | 7 months | Crakehall | |||
Blacksmiths Smithy | |||||||
Private House | Harland | George | head | m | 78 | market gardener | Newton le Willows |
Jane | wife | m | 72 | Arkengarthdale | |||
Musgrave | William | head | m | 43 | miller | Fencote | |
Frances | wife | m | 45 | Kiplin | |||
Mary Elizabeth | daughter | um | 12 | Crakehall | |||
Hall | Stephen | head | m | 58 | blacksmith | Crakehall | |
Elizabeth | wife | m | 70 | Hackforth | |||
Frances Elizabeth | G.daughter | um | 14 | scholar | Crakehall | ||
Martha | G.daughter | um | 2 | Cremond, Durham | |||
Musgrave | Leonard | head | m | 72 | miller | Hackforth | |
Mary | wife | m | 72 | Downholme | |||
Metcalf | James | head | m | 71 | labourer | Rookwith | |
Catherine | wife | m | 73 | Snape | |||
Alfred | G.son | um | 12 | scholar | Crakehall | ||
page 2 | |||||||
Pinkney | William | head | m | 24 | sheep doctor | Crakehall | |
Hannah Frances | wife | m | 24 | Crakehall | |||
Sarah Hannah | daughter | um | 1 | Crakehall | |||
Sadler | William | head | m | 69 | boot maker | Bedale | |
Elizabeth | wife | m | 68 | Langthorne | |||
Musgrave | Thomas | head | m | 39 | farm labourer | Crakehall | |
Ann | wife | m | 29 | Crakehall | |||
Anne | daughter | um | 4 | Crakehall | |||
John | son | um | 3 | Crakehall | |||
Leonard | son | um | 4 months | Crakehall | |||
Primitive Chapel | Espiner | Henry | head | widower | 32 | stonemason | Burrill |
William | son | um | 3 | scholar | Crakehall | ||
Lilley | daughter | um | 2 | Crakehall | |||
Mary | sister in law | 34 | Burrill | ||||
Ada | niece | um | 5 | scholar | Burrill | ||
Scott | John | head | m | 40 | road surveyor | Perthshire | |
Scott or Watson | Mary | wife | m | 37 | Perthshire | ||
Elizabeth | daughter | um | 10 | scholar | Perthshire | ||
Jane Young | daughter | 9 | scholar | Perthshire | |||
David | son | 7 | scholar | Perthshire | |||
Elizabeth | daughter | 5 | scholar | Perthshire | |||
Margaret | daughter | 3 | Perthshire | ||||
Mary Ann | daughter | 1 | Crakehall | ||||
page 3 | |||||||
Pattison | Robert | head | m | 66 | shoemaker | Skipton | |
Mary | wife | m | 50 | Exelby | |||
Mary | daughter | um | 18 | Crakehall | |||
John Thomas | son | um | 16 | gardener | Crakehall | ||
James | son | um | 12 | scholar | Crakehall | ||
Malt Shovel Cottage | Pinkney | John | head | m | 50 | sheep doctor | Skelton |
Hannah | wife | m | 53 | Sharrow | |||
Hannah | daughter | um | 19 | Crakehall | |||
Jane Helling | daughter | um | 17 | Crakehall | |||
John | son | um | 13 | scholar | Crakehall | ||
Public House Malt Shovel |
Lawson | William | head | m | 39 | publican | Garnston,Yorks |
Jane | wife | m | 37 | Crakehall | |||
John | son | um | 11 | scholar | Crakehall | ||
Mary Jane | daughter | 9 | scholar | Crakehall | |||
Albert | son | 8 | scholar | Crakehall | |||
Elizabeth | daughter | 2 | Crakehall | ||||
Grocer shop | Braithwaite | Philip | head | m | 45 | joiner and grocer | Crakehall |
Ann | wife | m | 39 | Gilling | |||
Charles | son | um | 17 | joiner and grocer | Crakehall | ||
John | son | 13 | grocer | Crakehall | |||
Mary Ann | daughter | 9 | scholar | Crakehall | |||
Philip | son | 7 | scholar | Crakehall | |||
Elizabeth Hatherwick | daughter | 5 | scholar | Crakehall | |||
Homler | Alice | head | widow | 75 | pauper | Burniston | |
Homler | Margaret | head | widow | 48 | agricultural labourer | Scorton | |
Elizabeth | daughter | 9 | scholar | Crakehall | |||
page 4 | |||||||
Joiner Shop | Stapleton | John | head | m | 57 | joiner | Bedale |
Margaret | wife | m | 56 | Patrick Brompton | |||
Burton | George | head | m | 31 | carpenter | Thornton Watlass | |
Margaret Ann | wife | m | 28 | Leeming Bar | |||
Henry | son | 4 | Crakehall | ||||
Ann Louisa | daughter | 2 | Crakehall | ||||
Frederick | son | 5 months | Crakehall | ||||
Pattison | John | head | m | 40 | butcher | Crakehall | |
Elizabeth | wife | m | 42 | Newton le Willows | |||
John | son | 14 | Crakehall | ||||
Helena | daughter | 11 | scholar | Crakehall | |||
Margaret | daughter | 9 | scholar | Crakehall | |||
William | son | 7 | scholar | Crakehall | |||
Henrietta | daughter | 4 | Crakehall | ||||
Hudson | James | m | 61 | farm labourer | Newton le Willows | ||
Blacksmith Shop | Castling | Charles | head | m | 35 | blacksmith | Crakehall |
Dorothy | wife | m | 26 | Gilling | |||
Ellen | daughter | 7 | scholar | Crakehall | |||
Wain | Edward | head | um | 66 | cow keeper | Crakehall | |
Mill High Mill |
Wood | Thomas | head | m | 70 | farmer and miller | Hornby |
Ann | wife | m | 53 | Carlton in Coverdale | |||
Simpson | John | son | um | 23 | miller | Carlton in Coverdale | |
Wood | Jane | G.daughter | 13 | scholar | Scarborough | ||
Tessimond | Ann | daughter | m | 29 | Hornby | ||
Tessimond | Alice Jane | G.daughter | 1 | West Witton | |||
page 5 | |||||||
Hammond | Richard | head | m | 47 | sheep doctor | Bowes | |
Mary | wife | m | 34 | Crakehall | |||
Henry | son | 14 | scholar | Patrick Brompton | |||
Mary Ann | daughter | 9 | scholar | Crakehall | |||
George | son | 7 | scholar | Crakehall | |||
Isabel | daughter | 5 | scholar | Crakehall | |||
Richard | son | 3 | Crakehall | ||||
Margaret | daughter | 11 months | Crakehall | ||||
Brown | John | head | m | 40 | carter | Crakehall | |
Mary Ann | wife | m | 35 | dressmaker | Marrick | ||
John Thomas | son | 12 | scholar | Crakehall | |||
Mary | daughter | 10 | scholar | Crakehall | |||
Joseph | son | 5 | scholar | Crakehall | |||
Margaret | daughter | 3 | scholar | Crakehall | |||
Taylor | Ann Emma | head | widow | 74 | St Pauls Churchyard, London | ||
John Richard | son | 35 | farm labourer | Scruton | |||
Ann Emma | daughter | um | 45 | seamstress | Scruton | ||
Elizabeth | daughter | um | 41 | seamstress | Scruton | ||
Mary | daughter | um | 31 | seamstress | Scruton | ||
Brown | Christopher | head | m | 65 | labourer | Kirby Fleetham | |
Farm Mastill |
Atkinson | George Horn | head | m | 41 | farmer of 37 acres | Bellerby |
Elizabeth | wife | m | 41 | Hornby | |||
Margaret Eleanor | daughter | um | 13 | at home | Hunton | ||
George Horn | son | 12 | Hunton | ||||
Mary Elizabeth | daughter | 11 | Tunstall | ||||
Harriet | daughter | 5 | Crakehall | ||||
Charlotte | daughter | 3 | Crakehall | ||||
Emma | daughter | 1 | Crakehall | ||||
page 6 | |||||||
Parish Cottage | Smith | Ann | head | widow | 60 | pauper | Masham |
Eliza | daughter | um | 39 | pauper | Thirsk | ||
empty house | |||||||
Spence | George | head | m | 26 | farm labourer | Crakehall | |
Mary | wife | m | 27 | Crakehall | |||
Dorothy Ellen | daughter | 2 | Crakehall | ||||
John George | son | 5 months | Crakehall | ||||
Blackburn | Jane | relation | um | 43 | Carthorpe | ||
Musgrave | Simon | head | m | 30 | agricultural labourer | Crakehall | |
Susannah | wife | m | 21 | Middleham | |||
Santon | George | head | m | 30 | chimney sweeper | Bridlington | |
Margaret | wife | m | 23 | Kirklington | |||
William Henry | son | 3 | Crakehall | ||||
Thomas | son | 8 month | Crakehall | ||||
Thompson | Robert | head | m | 37 | farm labourer | Thirn | |
Elizabeth | wife | m | 27 | Hopetown, Bedale | |||
Ann | daughter | 6 | Crakehall | ||||
John | son | 4 | Crakehall | ||||
Minnie | daughter | 2 | Crakehall | ||||
Robson | Thomas | head | m | 69 | farm labourer | Morton on Swale | |
Ellen | wife | m | 79 | Kirby Fleetham | |||
Santon | George | head | m | 68 | chimney sweeper | March lane, Leeds | |
Jane | wife | m | 68 | Filey | |||
page 7 | |||||||
Thompson | Thomas | head | m | 40 | farm labourer | Thirn | |
John | son | 11 | scholar | Bedale | |||
Elizabeth | daughter | 8 | scholar | Thirn | |||
Helen | daughter | 6 | Thirn | ||||
Braithwaite | James | head | m | 58 | agricultural labourer | Barton(Leyburn) | |
Jane | wife | m | 46 | charwoman | Barton(CrossLands) | ||
John | son | 11 | scholar | Barton | |||
Hannah | daughter | 9 | scholar | Barton | |||
Ada Zilla | daughter | 6 | scholar | Barton | |||
Pattison | Jane | widow | 72 | Constable Burton | |||
Stapleton | Thomas | head | m | 60 | tailor | Crakehall | |
Ann | wife | m | 47 | Catterick | |||
unoccupied house | |||||||
Haukswell | James | head | m | 53 | greengrocer | Crakehall | |
Dorothy | wife | m | 53 | Helperby | |||
Mary | daughter | um | 19 | servant | Crakehall | ||
Harriet | daughter | 14 | scholar | Crakehall | |||
Phyllis | daughter | 9 | scholar | Crakehall | |||
John | son | 6 | scholar | Morton on Swale | |||
Sedgwick | Luke Lonsdale | head | m | 39 | joiner | Kirkbridge | |
Elizabeth | wife | m | 31 | Walworth,Durham | |||
Jane Ann | daughter | 7 | scholar | Ainderby Steeple | |||
James | son | 6 | scholar | Crakehall | |||
Leonard Robert | son | 5 | scholar | Crakehall | |||
Elizabeth Hannah | daughter | 2 | Ainderby Steeple | ||||
Christiana | daughter | 3 months | Crakehall | ||||
page 8 | |||||||
Pattison | William | head | m | 36 | agricultural labourer | Crakehall | |
Margaret | wife | m | 24 | Snape | |||
George Henry | son | 5 | scholar | Crakehall | |||
John | son | 3 | scholar | Crakehall | |||
Mary | daughter | 19 months | Crakehall | ||||
The Grange | Hudson | Isaac | head | m | 48 | farmer of 115 acres,employs 1 labourer | Spofforth |
Matilda | wife | m | 50 | Covent Garden,London | |||
Edith | Daughter | um | 20 | Thornton Watlass | |||
Robert Robinson | son | 15 | Crakehall | ||||
Louisa | Daughter | 13 | scholar | Crakehall | |||
Jennings | Rachel | servant | um | 51 | general servant | Knaresborough | |
Lancaster | George | servant | um | 17 | farm servant | Nosterfield | |
Hunters Hill | Thompson | Thomas | head | m | 40 | farm labourer | Haxby, York |
Sarah Ann | wife | m | 40 | Old Malton | |||
Louisa | daughter | 18 | Sherburn | ||||
John Thomas | son | 12 | scholar | Crakehall | |||
George | son | 11 | scholar | Crakehall | |||
Samuel | son | 9 | scholar | Crakehall | |||
Frances Hannah | daughter | 8 | scholar | Crakehall | |||
Dinah | daughter | 7 | scholar | Crakehall | |||
Sarah Ann | daughter | 5 | scholar | Crakehall | |||
Grace | daughter | 4 | Crakehall | ||||
Edward | son | 2 | Crakehall | ||||
Henrietta | daughter | 1 | Crakehall | ||||
page 9 | |||||||
Burtree House | Atkinson | Matthias | head | m | 53 | farmer of 185 acres employ 2 men 1 boy | Sand Hutton |
Jane | wife | m | 43 | Sand Hutton | |||
Joseph White | son | 8 | scholar | Sand Hutton | |||
Margaret Jane | daughter | 6 | scholar | Sand Hutton | |||
Mary Elizabeth | daughter | 5 | scholar | Sand Hutton | |||
John William | son | 3 | Crakehall | ||||
Martha Ann | daughter | 1 | Crakehall | ||||
Barker | Sarah | servant | um | 19 | general servant | Hunton | |
Barker | Christopher | servant | um | 16 | agricultural servant | Hunton | |
Greengates | Metcalf | Joseph | head | m | 53 | farmer | Langthorne |
Jane | wife | m | 51 | Kirby Fleetham | |||
Margaret | daughter | 12 | scholar | Holtby | |||
Lawrence | son | 10 | scholar | Holtby | |||
Langstaff | Robert | head | m | 33 | farm hind | Crakehall | |
Ann | wife | m | 32 | Bedale | |||
Elizabeth Heckley | daughter | 12 | scholar | Bedale | |||
Margaret | daughter | 7 | scholar | Crakehall | |||
Mary Jane | daughter | 3 | Crakehall | ||||
Anne | daughter | 5 months | Kirkbridge | ||||
Fishburn | William | head | widower | 86 | farmer | Scorton | |
James | son | um | 50 | farmer | Tanfield | ||
June | daughter | um | 57 | Gilling | |||
Kirkbridge Farm | Sherwood | Edwin | head | m | 40 | farmer of 165 acres | Stockton on Tees |
Sarah Ann | wife | m | 31 | Harrogate | |||
William Henry | son | 8 | Kirkbridge | ||||
Samuel | son | 6 | Kirkbridge | ||||
Walter | son | 4 | Kirkbridge | ||||
Catherine | daughter | 1 | Kirkbridge | ||||
Catherine Jane | mother | widow | 73 | East Shilton | |||
Susannah | sister | um | 36 | Stockton on Tees | |||
Thomas | brother | m | 38 | farmer | Stockton on Tees | ||
Forrest | Jane | mother in law | widow | 68 | visitor | Whitehaven | |
Berry | John | servant | m | 28 | Nosterfield | ||
page 10 | |||||||
Kirkbridge Mill | Boddy | John | head | m | 28 | miller and farmer of 34 acres | Northallerton |
Anne | wife | m | 26 | City of London | |||
Millicent Anne | daughter | 9 months | Crakehall | ||||
Watts | William | visitor | 35 | land agent | London, Middlesex | ||
Robinson | Thomas | servant | um | 19 | miller's man | Baldersby | |
Smith | Hannah Elizabeth | servant | um | 18 | general servant | Northallerton | |
Field House, Kirkbridge | Wain | Elizabeth | head | widow | 50 | farmer | Masham |
Dinsdale | William | son | um | 23 | farm labourer | Crakehall | |
Dinsdale | Mary Ann | daughter | um | 25 | servant | Crakehall | |
Wain | Michael | son | um | 17 | farm labourer | Crakehall | |
Dinsdale | John | son | 11 months | Field House, Kirkbridge | |||
(a) | Dinsdale | Ann | grandmother | widow | 79 | pauper (lodger) | Masham |
Hallaway | Jabez | head | m | 40 | farmer of 63 acres | Coneythorpe | |
Jane | wife | m | 40 | Little Ouseburn | |||
Anne Maria | daughter | 7 | scholar | Crakehall | |||
William | son | 5 | scholar | Crakehall | |||
Laura [?] | daughter | 4 | scholar | Crakehall | |||
Harry | son | 1 | Crakehall | ||||
Pattison | Dorothy | servant | um | 21 | farm servant | Crakehall | |
page 11 | |||||||
Stelling | Thomas | head | m | 56 | farm labourer | Langthorne | |
Fanny | wife | m | 49 | Bedale | |||
Jane | daughter | 13 | scholar | Bedale | |||
Ann | daughter | 8 | scholar | Kirkbridge | |||
Frances | daughter | 10 | scholar | Kirkbridge | |||
Langstaff | Elizabeth | head | widow | 57 | farmer | Crakehall | |
Thomas | son | um | 24 | farm labourer | Crakehall | ||
Colling | Mary | head | widow | 38 | farm labourer | Easingwold | |
Elizabeth | daughter | 12 | scholar | Kirkbridge | |||
John | son | 9 | scholar | Kirkbridge |
CENSUS INDEX | GREAT CRAKEHALL Part 1 | GREAT CRAKEHALL Part 2 | ARCHIVES |
Last Updated on 24/4/05
By Ian Hancock