ARCHIVES | CENSUS INDEX | LITTLE CRAKEHALL |
This is transcribed from the microfilm of the enumerator's book (National Archives ref.RG10/4866). The original documents are Crown copyright.
The page numbers given below are the numbers on the enumerator's printed forms. The folio numbers assigned by National Archives correspond as follows :
pages 1,2: folio 13; pages 3,4: folio 14; pages 5,6: folio 15; pages 7,8: folio 16; pages 9,10: folio 17; pages 11,12: folio 18; pages 13,14: folio 19
ADDRESSES The enumerators rarely identified the houses in the village. The Little Crakehall enumerator named most of the outlying farms, but the Great Crakehall enumerator did not. Where a place can be identified with certainty from other information, I have named the house in italics.
In the table that follows, each household is listed, beginning with the "head" - usually the father of the family or his widow.
ADDRESS (private house unless otherwise stated) | NAME | STATUS | MARITAL STATUS | AGE | OCCUPATION | BIRTHPLACE | |
page 8 | |||||||
Bellerby | William | head | m | 31 | coachman | Ruforth | |
Bellerby | Mary | wife | m | 32 | Wigginton,Yorks | ||
Bellerby | George H | son | 6 | scholar | Ruforth | ||
Bellerby | Jonathan W | son | 1 | Crakehall | |||
Pratt | Richard | head | m | 38 | insurance agent | Buttersett | |
Pratt | Annie | wife | m | 23 | Exelby | ||
Pratt | Fanny | mother | widow | 77 | annuitant | Saltburn | |
Pratt | Jane E | niece | 12 | servant | Bradford | ||
Bay Horse Inn | Hudson | Henry | head | m | 68 | innkeeper | Newton le Willows |
Hudson | Margaret | wife | m | 67 | Lutterington, Durham | ||
Reed | Emma | niece | 12 | Thornton le Street | |||
Harland | Elizabeth | servant | 15 | servant | Langthorne | ||
Anderson | George | head | m | 45 | schoolmaster | Ainderby Steeple | |
Anderson | Elizabeth | wife | m | 32 | Snape | ||
Anderson | Hannah | daughter | 14 | Aiskew | |||
Anderson | ElizabethA | daughter | 13 | Aiskew | |||
Anderson | Mary A | daughter | 4 | scholar | Snape | ||
Anderson | John W | son | 1 | Downholme | |||
Heseltine | John | head | m | 34 | police constable | Worton | |
Heseltine | Eleanor | wife | m | 30 | Stillington | ||
Heseltine | Abigail | daughter | 4 | Heworth | |||
Heseltine | Margaret C | daughter | 2 | Leyburn | |||
Heseltine | John M | son | 6 months | Crakehall | |||
Castling | William | head | m | 69 | agricultural labourer | Crakehall | |
Castling | Ann | wife | m | 61 | Crakehall | ||
page 9 | |||||||
Cannon | Christopher | head | m | 56 | butcher | Crakehall | |
Cannon | Margaret | wife | m | 54 | Crakehall | ||
Cannon | John W | son | m | 22 | butcher | Crakehall | |
Cannon | Emily J | daughter in law | m | 21 | Brosley, Shropshire | ||
Village Farm | Fryer | John | head | m | 27 | farmer of 77 acres | Scruton |
Fryer | Annie | wife | m | 26 | Crakehall | ||
Thompson | William | servant | um | 16 | servant(farm) | Malton | |
Robinson | Elizabeth | servant | um | 16 | servant(domestic) | Alne | |
Lawson | Thomas | head | m | 45 | shoemaker | Leyburn | |
Lawson | Catherine | wife | m | 46 | Bierley, Lancs | ||
Lawson | Francis | son | um | 20 | shoemaker | Leyburn | |
Lawson | Martha | daughter | 15 | Leyburn | |||
Lawson | Catherine | daughter | 13 | scholar | Leyburn | ||
Lawson | Ann | daughter | 11 | scholar | Leyburn | ||
Lawson | Jane | daughter | 7 | scholar | Crakehall | ||
Lawson | Thomas | son | 4 | scholar | Crakehall | ||
Todd | William | head | m | 32 | gamekeeper | Aiskew | |
Todd | Anne | wife | m | 26 | Masham | ||
Todd | James | son | 6 | East Witton | |||
Todd | Harriet | daughter | 4 | East Witton | |||
Todd | Betsy A | daughter | 1 | Crakehall | |||
Cuthbert | Henry | head | m | 31 | farmer | Newton le Willows | |
Cuthbert | Ruth | wife | m | 29 | Langthorne | ||
Cuthbert | Henry A | son | 3 | Crakehall | |||
Cuthbert | Richard | son | 1 | Crakehall | |||
page 10 | |||||||
Hanby | Miles M | head | m | 29 | agricultural labourer | Crakehall | |
Hanby | Maria | wife | m | 31 | W.Cottingwith | ||
Hanby | Henry | son | 10 months | Crakehall | |||
Jackson | Jonathan | head | m | 65 | market gardener | Reeth | |
Jackson | Jane | wife | m | 57 | Crakehall | ||
Jackson | William | son | um | 35 | labourer | Kirkbridge,Crakehall | |
Jackson | John | son | um | 16 | newsmonger | Kirkbridge,Crakehall | |
Jackson | Robert | son | 13 | scholar | Kirkbridge,Crakehall | ||
Matson | Hannah | head | widow | 78 | widow (pauper) | Carperby | |
Matson | Hannah | daughter | um | 57 | works in the fields | West Burton | |
Matson | Emma | Granddaughter | um | 16 | Manchester | ||
Park or Smith | Peter | head | m | 46 | agricultural labourer | Crakehall | |
Park or Smith | Alice | wife | m | 44 | Leeming | ||
Park or Smith | Jane | daughter | 10 | scholar | Crakehall | ||
Park or Smith | Matthew | son | 1 | Crakehall | |||
2 unoccupied houses | |||||||
Hall | Proctor | head | m | 55 | blacksmith | Crakehall | |
Hall | Eleanor | wife | m | 55 | Spennithorne | ||
James | Eleanor | mother in law | widow | 77 | pauper | Newton le Willows | |
Crow | Joseph | head | um | 39 | carpenter | Snape | |
Crow | Elizabeth | niece | um | 25 | housekeeper | Snape | |
Hardy | Thomas | head | um | 67 | agricultural labourer | Mirefold, Crakehall | |
page 11 | |||||||
Eden | Thomas | head | m | 66 | grocer | Langthorne | |
Eden | Mary | wife | m | 60 | Boroughbridge | ||
Eden | William | Grandson | 10 | scholar | Crakehall | ||
Bush | Jane | Granddaughter | 16 | domestic servant | Darlington | ||
unoccupied house | |||||||
Crakehall House | Robson | Ann | head | um | 50 | gentlewoman | Holtby |
Crow | George | servant | um | 46 | general servant | Well | |
Norton | Elizabeth | servant | widow | 54 | cook | Bedale | |
Ellis | Sarah | servant | um | 24 | housemaid | Harrogate | |
Ward | Jane B | head | um | 29 | spinster | Sutton in the Forest | |
Castling | Elizabeth | head | widow | 71 | pauper | Crakehall | |
Dinsdale | Ann | head | um | 76 | pauper | Crakehall | |
Lockey | Robert | head | m | 31 | butter dealer | Crakehall | |
Lockey | Mary | wife | m | 28 | Sharrow | ||
Lockey | Arthur | son | 8 months | Crakehall | |||
Walkington | Robert | head | m | 28 | butler | Wigginton | |
Walkington | Sarah | wife | m | 30 | Newton St Low, Somerset | ||
Walkington | Annie | daughter | 5 | York | |||
Walkington | Alice | daughter | 3 | Bridlington | |||
Homler | Thomas | head | m | 53 | farmer | Crakehall | |
Homler | Mary | wife | m | 55 | Crakehall | ||
Sadler | Thomas | head | m | 74 | cordwainer | Bloomsbury, London | |
Sadler | Dorothy | wife | m | 72 | laundress | Londonderry,Yorks | |
page 12 | |||||||
Jameson | Christopher | head | m | 59 | agricultural labourer | Fencote | |
Jameson | Margaret | wife | m | 56 | Langthorne | ||
Jameson | Maria | daughter | 13 | scholar | Crakehall | ||
Banks | Ellen | guest | widow | 83 | pauper | Hackforth | |
Crakehall Station | Cowe | John | head | m | 59 | station master | Bolton on Swale |
Cowe | Margaret | wife | m | 57 | Catterick | ||
Cowe | James | son | um | 18 | asst. staionmaster | Hunton | |
Cowe | Edward | son | 13 | scholar | Crakehall | ||
Cowe | Enoch | son | 4 | scholar | Crakehall | ||
Bennison | James | head | m | 31 | labourer on railway | Bolton on Swale | |
Bennison | Mary | wife | m | 24 | Newton le Willows | ||
Bennison | John H | son | 2 | Newby Wiske | |||
Bennison | Mary E | daughter | 1 | Crakehall | |||
Black Horse Inn | Dinsdale | Henry | head | m | 45 | maltster | Askrigg |
Dinsdale | Mary | wife | m | 47 | Dishforth | ||
Dinsdale | Mary | daughter | 11 | scholar | Crakehall | ||
Dinsdale | James | son | 4 | scholar | Crakehall | ||
Hutchinson | James | lodger | um | 21 | asst. maltster | Patrick Brompton | |
Jefferson | John | lodger | m | 40 | farmer | Pateley Bridge | |
Jefferson | William | lodger | um | 21 | farm servant | Pateley Bridge | |
Jefferson | Peter | lodger | um | 19 | farm servant | Pateley Bridge | |
Jefferson | Edward | lodger | um | 12 | farmers son | Pateley Bridge | |
Milward | John | lodger | m | 23 | clogger | Harrogate | |
page 13 | |||||||
Tattershall | Thomas | head | m | 61 | farmer of 75 acres | Kettlewell | |
Tattershall | Isabella | wife | m | 44 | Longhoughton, Northumberland | ||
Wright | William | servant | um | 18 | servant | Aiskew | |
Metcalfe | Richard | head | m | 52 | farmer | Theakston | |
Metcalfe | Mary | wife | m | 53 | Theakston | ||
Cabel | Peter | servant | um | 23 | farm servant | Norfolk | |
Metcalfe | James | servant | um | 16 | farm servant | Aiskew | |
Story | Prisilla | servant | um | 16 | domestic servant | [Lamb Hill?],Yorks | |
Cote House Farm | Loadman | John | head | m | 65 | farmer | Bedale |
Loadman | Isabella | wife | m | 64 | Ainderby Myers | ||
Loadman | Jane | daughter | um | 31 | Bedale | ||
Loadman | Anne | daughter | um | 27 | Bedale | ||
Loadman | Frances | daughter | um | 26 | Bedale | ||
Loadman | James | son | um | 22 | Bedale | ||
Loadman | William | son | um | 20 | Bedale | ||
3 unoccupied buildings | |||||||
Mudd Fields | Heugh | John | head | m | 34 | farmer of 120 acres employing 3 labourers | |
Heugh | Mary E | wife | m | 32 | Scorton | ||
Heugh | Margaret M | daughter | 5 | Crakehall | |||
Heugh | Jane I | daughter | 3 | Crakehall | |||
Heugh | Christopher | son | 1 | Crakehall | |||
Atkinson | Francis | servant | um | 21 | general servant | Clifton | |
Johnson | William | servant | um | 16 | general servant | Newton le Willows | |
Taylor | Elizabeth | servant | 14 | general servant | Moulton | ||
page 14 | |||||||
West Pasture Farm | Douthwaite | John | head | m | 52 | farmer of 100 acres employing 6 labourers | |
Douthwaite | Hannah | wife | m | 54 | Sheriff Hutton | ||
Douthwaite | Henry | son | um | 22 | working on farm | Pickhill | |
Douthwaite | Hannah M | daughter | um | 19 | Bedale | ||
Hunter | Harriet | servant | um | 13 | general servant | Crakehall | |
Fawcett | William | servant | um | 14 | farm servant | Thornton Steward | |
James | William | head | um | 24 | National School Master | Landysil, Montgomery | |
James | Elizabeth | sister | um | 17 | schoolmistress | Bishop Castle,Montgomery |
CENSUS INDEX | GREAT CRAKEHALL Part 1 | LITTLE CRAKEHALL | ARCHIVES |
Last Updated on 26/4/05
By Ian hancock