HOME | CENSUS INDEX | GREAT CRAKEHALL | ARCHIVES |
This is transcribed from the microfilm of the enumerator's book (National Archives ref.HO107/2378). The original documents are Crown copyright.
The page numbers given below are the numbers on the enumerator's printed forms. The folio numbers assigned by National Archives correspond as follows :
pages 1,2: folio 106 ; pages 3,4: folio 107 ; pages 5,6: folio 108 ; pages 7,8: folio 109 ; pages 9,10: folio 110 ; pages 11,12: folio 111 ; pages 13,14: folio 112 ; page15: folio 113
ADDRESSES The enumerators rarely identified the houses in the village, but named most of the outlying farms.
In the table that follows, each household is listed, beginning with the "head" - usually the father of the family or his widow.
ADDRESS (private house unless otherwise stated) | NAME | STATUS | MARITAL STATUS | AGE | OCCUPATION | BIRTHPLACE | ||
page 1 | ||||||||
Greengate | Braithwaite | Mary | head | widow | 66 | blind | Hackforth | |
Braithwaite | Stephen | son | married | 37 | butcher | Crakehall | ||
Braithwaite | Isabelle | wife | married | 39 | Croft | |||
Braithwaite | Margaret | daughter | unmarried | 19 | at home | Crakehall | ||
Braithwaite | Stephen | son | 12 | invalid | Crakehall | |||
Braithwaite | Ann | daughter | 9 | scholar | Crakehall | |||
Braithwaite | John | son | 7 | scholar | Crakehall | |||
Braithwaite | Mary | daughter | 4 | Crakehall | ||||
Braithwaite | Jane | daughter | 9 months | Crakehall | ||||
Musgrove | Jack | servant | 17 | Crakehall | ||||
Musgrove | Mary | visitor | unmarried | 35 | Ellingstring | |||
Burtry House | Lonsdale | Hannah | head | widow | 48 | farm of 192 acres | Tunstall | |
Lonsdale | Francis | son | unmarried | 23 | farmer son | Crakehall | ||
Lonsdale | Charles | son | married | 21 | farmer son | Crakehall | ||
Madden | Mary | servant | unmarried | 26 | house servant | Ireland | ||
Linskey | John | servant | married | 34 | farm labourer | Ireland | ||
Peacock | Eliza | visitor | 5 | Harmby | ||||
Hunter Hill | Spark | Joseph | head | married | 29 | agricultural labourer | N. Cowton | |
Spark | Margaret | wife | married | 24 | Newton le W | |||
Spark | Charles | son | 3 | Crakehall | ||||
page 2 (continuing Hunter Hill) | Hunter | Jane | visitor | 10? | Newton le W | |||
Grange | Davison | Robert | head | married | 39 | farm of 115 acres 1 labourer | Hornby | |
Davison | Margaret | wife | married | 38 | Patrick Brompton | |||
Davison | Margaret | daughter | 5 | scholar | Crakehall | |||
Davison | Robert | son | 3 | Crakehall | ||||
Davison | George | son | 2 | Crakehall | ||||
Davison | Elizabeth S. | daughter | 9 months | Crakehall | ||||
Robinson | Ellen | servant | unmarried | 18 | house servant | Newton le W | ||
Slater | George | servant | 13 | farm servant | Thornton Watlass | |||
Little Crakehall | Brown | Christopher | head | married | 44 | agricultural labourer | Kirby Fleetham | |
Brown | Jane | wife | married | 44 | Kirby Fleetham | |||
Brown | Ralph | son | 10 | scholar | Bedale | |||
Brown | William | son | 6 | scholar | Bedale | |||
Brown | Henry | son | 1 | Bedale | ||||
Hawkswill | James | head | married | 33 | agricultural labourer | Crakehall | ||
Hawkswill | Dorothy | wife | married | 32 | Helperby | |||
Hawkswill | Ann | daughter | 7 | scholar | Crakehall | |||
Hawkswill | James | son | 5 | scholar | Crakehall | |||
Hawkswill | Thomas | son | 3 | Crakehall | ||||
Hawkswill | Ellen | daughter | 1 | Crakehall | ||||
uninhabited | ||||||||
page 3 | Banks | Jane | head | unmarried | 61 | annuitant | Firby | |
Banks | Christopher | brother | unmarried | 52 | agricultural labourer | Firby | ||
Bradley | George | head | married | 43 | agricultural labourer | Bellerby | ||
Bradley | Hannah | wife | married | 39 | Crakehall | |||
Bradley | William | son | 14 | agricultural labourer | Crakehall | |||
Bradley | James | son | 11 | Crakehall | ||||
Bradley | Ellen | daughter | 9 | Crakehall | ||||
Bradley | John | son | 5 | Bellerby | ||||
Bradley | Miles | son | 3 | Crakehall | ||||
Bradley | George | son | 1 month | Crakehall | ||||
Robson | Thomas | head | married | 63 | annuitant | Langthorne | ||
Robson | Eden | wife | married | 60 | Crakehall | |||
Robson | John | son | unmarried | 19 | agricultural labourer | Crakehall | ||
Wilkinson | Ann | head | widow | 42 | agricultural labourer | Marrick | ||
Wilkinson | William | son | 12 | agricultural labourer | Crakehall | |||
Barker | Christopher | head | married | 30 | agricultural labourer | Crakehall | ||
Barker | Eliza | wife | married | 27 | Thoroby | |||
Barker | Thomas | son | 3 | Crakehall | ||||
Barker | William | son | 1 | Crakehall | ||||
page 4 | Smith | Ann | head | unmarried | 45 | parish relief, formerly house servant | Masham | |
Smith | George | son | 14 | errand boy | Crakehall | |||
Brown | Christopher | head | married | 32 | agricultural labourer | Crakehall | ||
Brown | Jane | wife | married | 31 | Bedale | |||
Brown | Margaret Jane | daughter | 3 | Crakehall | ||||
Brown | Isabell | daughter | 1 | Crakehall | ||||
Robson | Thomas | head | married | 42 | agricultural labourer | Morton | ||
Robson | Ellen | wife | married | 38 | agricultural labourer | Kirby Fleetham | ||
Robson | Ellen | daughter | unmarried | 17 | agricultural labourer | Crakehall | ||
Dellicate | Francis | son in law | unmarried | 26 | agricultural labourer | Scruton | ||
Hombler | Joseph | head | married | 61 | shoemaker | Wensley | ||
Hombler | Alice | wife | married | 55 | Burniston | |||
Hobson | Mathew | head | married | 25 | corn dealer | Crakehall | ||
Hobson | Eliza | wife | married | 23 | Newcastle on Tyne | |||
Barker | Thomas | lodger | unmarried | 26 | agricultural labourer | Crakehall | ||
Fishburn | Margaret | head | widow | 79 | pauper, formerly house servant | West Burton | ||
Thompson | John | son | unmarried | 44 | pensioner of Chelsea | Petergate, York | ||
Hall | George | head | married | 63 | weaver | Orbury | ||
Hall | Ann | wife | married | 64 | invalid, parish relief | Patrick Brompton | ||
Hall | Hannah | daughter | unmarried | 22 | at home | Bedale | ||
uninhabited | ||||||||
page 5 | Procter | Elen | head | widow | 39 | pauper | Yorkshire | |
Procter | John | son | 8 | Crakehall | ||||
Procter | William | son | 1 | Crakehall | ||||
Johnson | James | head | married | 26 | agricultural labourer | Marrick | ||
Johnson | Elizabeth | wife | married | 23 | Pickil | |||
Johnson | Christopher | son | 2 | Northallerton | ||||
Johnson | Jane | -blank- | 1 | Thornton Watlass | ||||
Scurrah | John | head | married | 22 | blacksmith | Crakehall | ||
Scurrah | Jane | wife | married | 23 | Crakehall | |||
Scurrah | William Castling | son | 2 | Crakehall | ||||
Scurrah | Charles Castling | son | 1 | Crakehall | ||||
Braithwaite | Thomas | head | married | 36 | carpenter and grocer | Crakehall | ||
Braithwaite | Elizabeth | wife | married | 35 | Starord? Yorks | |||
Braithwaite | Margaret | daughter | 8 | scholar | Crakehall | |||
Braithwaite | Ann | daughter | 6 | scholar | Crakehall | |||
Braithwaite | Phillip | son | 4 | Crakehall | ||||
Braithwaite | Sarah | daughter | 10 months | Crakehall | ||||
Pattison | John | head | married | 20 | butcher | Crakehall | ||
page 6 (continuing household) | Pattison | Elizabeth | wife | married | 22 | Newton le W | ||
Pattison | Dorothy Ann | daughter | 1 | Crakehall | ||||
Hudson | William | brother in law | unmarried | 21 | drover | Newton le W | ||
Sadler | Ann | head | widow | 81 | annuitant | Hunton | ||
Musgrave | Leonard | head | married | 52 | miller and farmer | Hackforth | ||
Musgrave | Mary | wife | married | 52 | Downholme | |||
Musgrave | William | son | unmarried | 23 | miller | Fencoat | ||
Musgrave | John | son | unmarried | 21 | miller | Fencoat | ||
Musgrave | Leonard | son | unmarried | 16 | miller | Crakehall | ||
Musgrave | Richard | son | 13 | gardener | Crakehall | |||
Musgrave | Simon | son | 10 | scholar | Crakehall | |||
Musgrave | Mathew | son | 8 | scholar | Crakehall | |||
Musgrave | Thomas | head | unmarried | 20 | farmer | Fencoat | ||
Musgrave | Frances | housekeeper | unmarried | 26 | dress maker | Kiplin | ||
Musgrave | Mathew | servant | unmarried | 21 | miller | Crakehall | ||
Musgrave | Jane | sister | unmarried | 17 | at home | Crakehall | ||
Arrey | Mary | visitor | -blank- | 70 | Hunton | |||
Arrey | Cathren | visitor | -blank- | 8 | Hunton | |||
page 7 | Winn | Edward | head | unmarried | 49 | farmer | Crakehall | |
Temple | John | lodger | widower | 51 | labour | Hauxwell | ||
Temple | Frances | lodger | unmarried | 13 | scholar | Hauxwell | ||
Temple | James | lodger | 11 | scholar | Danby Wiske | |||
Brown | Richard | head | married | 76 | labourer | Burniston | ||
Brown | Margaret | wife | married | 66 | Crakehall | |||
Hudson | Henry | head | married | 47 | cattle dealer | Newton le W | ||
Hudson | Phillis | wife | married | 47 | Leyburn | |||
Hudson | Mary Ann | daughter | 11 | Crakehall | ||||
Homler | John | head | married | 31 | brick and tile maker | Crakehall | ||
Homler | Margaret | wife | married | 28 | Scorton | |||
Homler | Thomas | son | 8 | Crakehall | ||||
Homler | George | son | 6 | Crakehall | ||||
Homler | Joseph | son | 4 | Crakehall | ||||
Homler | Mary | daughter | 7 months | Crakehall | ||||
Eden | Ann | head | widow | 38 | independent | Newton le W | ||
Eden | Arabbella | daughter | unmarried | 28 | governess | Whalley, Lancs | ||
Eden | Mary | daughter | unmarried | 22 | at home | Lancaster | ||
page 8 | Blades | John | head | married | 28 | blacksmith | Hudswell | |
Blades | Ann | wife | married | 22 | Langthorne | |||
Blades | John Thomas | son | 2 | Crakehall | ||||
Harland | George | head | married | 44 | fruiterer | Newton le W | ||
Harland | Jane | wife | married | 49 | Arkendale | |||
Harland | Margaret | daughter | unmarried | 10 | scholar | Newton le W | ||
Pattison | William | head | married | 49 | farm of 40 acres | Sprockston, Yorks | ||
Pattison | Jane | wife | married | 51 | farmers wife | Constable Burton | ||
Pattison | William | son | unmarried | 16 | farmers son | Crakehall | ||
Pattison | Mary | daughter | 14 | farmers daughter | Crakehall | |||
Garbut | Bridget | mother | widow | 79 | parish relief, formerly house servant | Sprockston, Yorks | ||
Herring | Jane | head | unmarried | 70 | pauper | Northallerton | ||
Calvert | George | head | married | 84 | agricultural labourer | Hornby | ||
Calvert | Elizabeth | wife | married | 84 | Barnard Castle | |||
Pattison | Robert | head | married | 47 | shoemaker | Sprockston, Yorks | ||
Pattison | Mary | wife | married | 30 | Burniston | |||
Pattison | William Remmer | son | 12 | shoemaker | Crakehall | |||
Pattison | Robert | son | 8 | Crakehall | ||||
Remmer | John | head | widower | 83 | retired grocer | Crakehall | ||
Pickard | Elenor | sister | widow | 63 | house keeper | Patrick Brompton | ||
page 9 | Braithwaite | Phillip | head | married | 63 | carpenter | Carthorpe | |
Braithwaite | Ann | wife | married | 64 | Barton, Yorks | |||
Braithwaite | Ann | daughter | unmarried | 17 | at home | Crakehall | ||
Braithwaite | Elen | visitor | 5 | Crakehall | ||||
Sadler | Thomas | head | married | 47 | farm of 76 acres, 3 labourers, innkeeper | Hunton | ||
Sadler | Martha | wife | married | 40 | Crakehall | |||
Sadler | William | son | unmarried | 21 | maltster | Crakehall | ||
Sadler | Mary | daughter | unmarried | 14 | at home | Crakehall | ||
Braithwaite | Phillip | head | married | 25 | carpenter | Crakehall | ||
Braithwaite | Ann | wife | married | 21 | Gilling | |||
Castling | Jane | head | widow | 75 | annuitant | Thirsk | ||
Castling | William | son | married | 49 | agricultural labourer | Crakehall | ||
Sadler | George | head | widower | 78 | chandler | Crakehall | ||
Stockdale | Mary | servant | unmarried | 67 | house servant | Hawes | ||
Stockdale | William | son | unmarried | 28 | agricultural labourer | Crakehall | ||
Rowland | George | lodger | widower | 41 | agricultural labourer | Egleston, Co.Durham | ||
White | Elizabeth | head | widow | 49 | labourer,formerly [hatter] | [Ilangham], Yorks | ||
White | Richard | son | unmarried | 19 | labourer | Richmond, Yorks | ||
White | William | son | 14 | labourer | Richmond, Yorks | |||
White | Ann | daughter | 12 | at home | Richmond, Yorks | |||
page 10 (continuing household) | White | James | son | 11 | Constable Burton | |||
White | Elizabeth | daughter | 10 | Crakehall | ||||
White | Martin | son | 7 | Crakehall | ||||
White | Isabelle | daughter | 5 | Crakehall | ||||
White | Grace | daughter | 3 | Crakehall | ||||
Clayton | Edward | head | married | 40 | tailor | Uxbridge, Mddsx | ||
Clayton | Susan | wife | married | 39 | Youghall, Co.Cork | |||
Clayton | Jane | daughter | 6 | Blackburn, Lancs | ||||
Clayton | Julia | daughter | 4 | Bedale | ||||
Clayton | Emily | daughter | 2 | Bedale | ||||
Walton | William | head | married | 32 | tinner and brazier | Bedale | ||
Walton | Ann C | wife | married | 31 | Pickering | |||
Walton | Samuel | son | 4 | Crakehall | ||||
Walton | Mary | daughter | 2 | Crakehall | ||||
Hall | Stephen | head | married | 38 | blacksmith | Crakehall | ||
Hall | Elizabeth | wife | married | 30 | Hackforth | |||
Hall | Jane | daughter | 12 | Crakehall | ||||
Hall | Margaret | daughter | 10 | Crakehall | ||||
Hall | William | son | 8 | Crakehall | ||||
Musgrave | William | visitor | unmarried | 56 | miller | Hackforth | ||
page 11 | Linskill | Mark | head | married | 53 | letter carrier | Crakehall | |
Linskill | Ann | wife | married | 63 | post mistress | Bedale | ||
Hey | Elizabeth Ann | daughter | married | 23 | dressmaker | Crakehall | ||
Linskill | James Shillito | son | unmarried | 17 | apprentice blacksmith | Crakehall | ||
Linskill | Joseph | son | 12 | scholar | Bedale | |||
Braithwaite | John | head | married | 34 | miller | Crakehall | ||
Braithwaite | Mary | wife | married | 38 | Guisbrough | |||
Braithwaite | John | son | 8 | scholar | Guisbrough | |||
Braithwaite | Ann | daughter | 6 | scholar | Guisbrough | |||
Braithwaite | Phillip | son | 3 | scholar | Guisbrough | |||
Braithwaite | Hannah Maria | daughter | 1 | Crakehall | ||||
Stelling | Dinah | servant | unmarried | 14 | house servant | Fingall | ||
page 12 | ||||||||
Kirkbridge | Sherwood | Henry | head | married | 59 | searcher of customs on superannuation list | Kirby Sigston | |
Sherwood | Catherine | wife | married | 55 | Cail Shilton, Leic | |||
Sherwood | Susanah | daughter | unmarried | 24 | Stockton, Co.Durham | |||
Sherwood | Mary | daughter | unmarried | 19 | Stockton | |||
Sherwood | Thomas | son | unmarried | 16 | Stockton | |||
Sherwood | Edwin | son | unmarried | 25 | farm of 110 acres, 4 labourers | Stockton | ||
Sherwood | Mary | visitor | married | 39 | Kirby Sigston | |||
Braithwaite | William | servant | unmarried | 29 | farm servant | Brereton, Yorks | ||
Cartwright | John | servant | unmarried | 14 | farm servant | Brompton, Yorks | ||
Race | Benjamin | head | widower | 62 | miller and farmer of 12 acres | Aycliffe, Co.Durham | ||
Race | Byers | son | widower | 36 | miller | Kirkbridge | ||
Race | Mary | daughter | unmarried | 25 | at home | Forcett | ||
Race | Benjamin | son | unmarried | 21 | miller | Kirkbridge | ||
Booth | John | servant | unmarried | 14 | mill servant | Carthorpe | ||
Johnson | Ann | servant | unmarried | 14 | house servant | Well | ||
Trotter | Ralph | servant | unmarried | 17 | mill servant | Melsonby | ||
Brown | John | servant | widower | 45 | millwright | Stranton, Co.Durham | ||
Brown | Henry | servant | unmarried | 14 | millwright | Stockton, Co.Durham | ||
page 13 | Sedgwick | Jane | head | widow | 60 | Tunstall, Yorks | ||
Sedgwick | Robert | son | unmarried | 27 | joiner | Harmby | ||
Sedgwick | Hannah | daughter | unmarried | 25 | dressmaker | Bellerby | ||
Sedgwick | Elizabeth | daughter | unmarried | 23 | dressmaker | Bellerby | ||
Sedgwick | Luke | son | unmarried | 19 | joiner | Kirkbridge | ||
Sedgwick | Grace | daughter | unmarried | 16 | at home | Kirkbridge | ||
Coates | Easton | head | widow | 73 | relief by township | not known, Co.Durham | ||
Coates | George | son | unmarried | 46 | agricultural labourer | Gatenby | ||
Crakehall Ings | Fishburn | Jane | head | married | 70 | farmers wife, 20 acres | Foxton, Yorks | |
Fishburn | James | son | unmarried | 35 | shoemaker | Binso | ||
Fishburn | Jane | daughter | unmarried | 32 | at home | Gilling | ||
Pearson | Richard | head | married | 52 | tailor | Richmond | ||
Pearson | Hannah | wife | married | 52 | Aiskew | |||
Pearson | Jane | daughter | unmarried | 20 | at home | Aiskew | ||
Pearson | Hannah | daughter | unmarried | 14 | at home | Aiskew | ||
Pearson | Robert | son | 10 | at home | Crakehall | |||
Pearson | Margaret | daughter | 7 | scholar | Crakehall | |||
Bruister | Richard | grandson | 8 months | Leeming | ||||
Fisher | Jane | visitor | widow | 74 | Aiskew | |||
page 14 | ||||||||
Low Pasture House | Jackson | Jonathan | head | married | 46 | coal dealer | Sturfet, Yorks | |
Jackson | Jane | wife | married | 36 | Crakehall | |||
Jackson | William | son | 13 | scholar | Crakehall | |||
Jackson | Ellen | daughter | 10 | scholar | Crakehall | |||
Jackson | Mary | daughter | 7 | at home | Kirkbridge | |||
Jackson | Jane | daughter | 5 | at home | Kirkbridge | |||
Jackson | Jonathan | son | 3 | at home | Kirkbridge | |||
Jackson | Elizabeth | daughter | 1 | Kirkbridge | ||||
Mirefold | Gale | John | head | unmarried | 34 | farm of 56 acres | Exelby | |
Gale | Elizabeth | sister | unmarried | 29 | Bedale | |||
New Houses | Carter | John | head | widower | 67 | agricultural labourer | Crakehall | |
Langstaff | John | head | married | 41 | corn factor | Langthorne | ||
Langstaff | Elizabeth | wife | married | 37 | Crakehall | |||
Langstaff | Robert | son | unmarried | 13 | scholar | Crakehall | ||
Langstaff | John | son | 9 | scholar | Crakehall | |||
Langstaff | William | son | 6 | at home | Crakehall | |||
Langstaff | Thomas | son | 4 | at home | Crakehall | |||
page 15 | ||||||||
New Houses | Colling | William | head | married | 48 | agricultural labourer | Yorks [NR] | |
Colling | Sarah | wife | married | 48 | Langthorne | |||
Colling | Mary Ann | daughter | 9 | at home | Kirkbridge | |||
Colling | Sarah | daughter | 8 | at home | Kirkbridge | |||
Colling | William | son | 5 | at home | Kirkbridge |
CENSUS INDEX | GREAT CRAKEHALL | ARCHIVES |
Last Updated on 17/11/05
By Ian Hancock