HOME | CENSUS INDEX | LITTLE CRAKEHALL | ARCHIVES |
This is transcribed from the microfilm of the enumerator's book (National Archives ref.HO107/2378). The original documents are Crown copyright.
The page numbers given below are the numbers on the enumerator's printed forms. The folio numbers assigned by National Archives correspond as follows :
pages 1,2: folio 117 ; pages 3,4: folio 118 ; pages 5,6: folio 119 ; pages 7,8: folio 120 ; pages 9,10: folio 121 ; pages 11,12: folio 122 ; pages 13,14: folio 123 ; pages 15,16: folio 124; page 17: folio 125
ADDRESSES The enumerators rarely identified the houses in the village, but named most of the outlying farms.
In the table that follows, each household is listed, beginning with the "head" - usually the father of the family or his widow.
ADDRESS (private house unless otherwise stated) | NAME | HOUSEHOLD STATUS | MARITAL STATUS | AGE | OCCUPATION | BIRTHPLACE (Yorkshire unless otherwise stated) | ||
page 1 | ||||||||
Crown Inn | Sadler | Robert | head | married | 49 | boot and shoe maker | Crakehall | |
Sadler | Jane | wife | married | 47 | Bedale | |||
Sadler | Thomas | son | unmarried | 17 | errand boy | Crakehall | ||
Sadler | Mary Anne | daughter | 12 | scholar | Crakehall | |||
Sadler | Robert | son | 11 | scholar | Crakehall | |||
Sadler | George | son | 6 | scholar | Crakehall | |||
Sadler | Henry M | son | 2 | Crakehall | ||||
Johnson | John | head | married | 73 | agricultural labourer | Dent | ||
Johnson | Elizabeth | wife | married | 76 | Snape | |||
Pickering | George | lodger | widower | 66 | agricultural labourer | Middleton Tyas | ||
Stapleton | John | lodger | widower | 38 | millwright | Crakehall | ||
Castling | Ann | wife | married | 41 | seamstress | Crakehall | ||
Marshall | Ann | niece | 6 | scholar | Yorke | |||
Marshall | Jane | head | widow | 72 | annuitant | Thornton Watlass | ||
Appleby | Elizabeth | servant | widow | 61 | housekeeper | Manfield | ||
Fishburn | William | servant | married | 66 | general servant | Scorton | ||
Fawcett | Ann | servant | unmarried | 25 | dairy maid | Gunersit | ||
Barwick | Jane | head | widow | 90 | pauper | Swainby | ||
Barwick | Jane | grand-daughter | unmarried | 24 | dressmaker | Crakehall | ||
Procter | Jane | visitor | 12 | scholar | Crakehall | |||
Hall | Christopher | head | unmarried | 56 | labourer on highways | Crakehall | ||
page 2 | ||||||||
Wilson | John | head | married | 69 | pauper shoemaker | Topcliffe | ||
Wilson | Mary | wife | married | 70 | pauper | Leeds | ||
Robson | Elizabeth | boarder | 9 | scholar | Leyburn | |||
Castling | Christopher | head | married | 60 | agricultural labourer | Crakehall | ||
Castling | Elizabeth | wife | married | 57 | Marrick | |||
Ramsden | Mary | head | widow | 60 | annuitant | Crakehall | ||
Ramsden | Mary | daughter | unmarried | 28 | dressmaker | Stockton Co.Durham | ||
Ramsden | Zilla | daughter | unmarried | 20 | servant | Crakehall | ||
Robinson | Hannah | head | widow | 60 | farmer 7 acres | [Healy] Reeth | ||
one house unoccupied | ||||||||
Pulleine | Annie C | wife | married | 39 | barrister's wife | Marylebone, London | ||
Pulleine | Georgianna E | daughter | 5 | barrister's daughter | Marylebone, London | |||
Stanhope | Amy A | visitor | married | 47 | barrister's wife | Stanwick | ||
Nicholson | William | servant | unmarried | 28 | butler | Knayton | ||
Prentice | James | servant | unmarried | 29 | gardener | Kirklington | ||
Hall | Henry | servant | unmarried | 30 | groom | Masham | ||
Huson | Francis | servant | unmarried | 15 | footman | Bedale | ||
Elmore | Robert | visitor's servant | unmarried | 20 | footman | Fencote | ||
Birker | Ann | servant | unmarried | 29 | housekeeper | Melsonby | ||
page 3 (continuing household) | Hague | Ann | servant | widow | 42 | nurse | Louth, Lincs | |
Clark | Sarah | servant | unmarried | 35 | lady's maid | [Goldhough],Essex | ||
Crooke | Ann | servant | unmarried | 22 | laundress | Crakehall | ||
Thompson | Mary Ann | servant | unmarried | 26 | housemaid | Stillington | ||
Corner | Elizabeth | servant | unmarried | 28 | housemaid | Manfield | ||
Aiskew | Ellen | servant | unmarried | 21 | kitchenmaid | Masham | ||
Dent | Mary | servant | unmarried | 25 | dairymaid | Thornton Steward | ||
Hall | Procter | head | married | 38 | blacksmith | Bedale | ||
Hall | Helleanor | wife | married | 35 | Spennythorne | |||
Hall | Ann | daughter | 12 | scholar | Crakehall | |||
Hall | James | son | 10 | scholar | Crakehall | |||
Hall | Margaret | daughter | 8 | scholar | Crakehall | |||
Hall | Jane | daughter | 7 | Crakehall | ||||
Atkinson | William | visitor | -blank- | 59 | agricultural labourer | Patrick Brompton | ||
Dumvill | Joseph | head | married | 32 | agricultural labourer | Hunton | ||
Dumvill | Harriet | wife | married | 26 | Arrathorne | |||
Dumvill | Eliza | daughter | 4 | Crakehall | ||||
Dumvill | George | son | 2 | Crakehall | ||||
Dumvill | Joseph | son | 2 months | Crakehall | ||||
Holmes | John | head | married | 49 | agricultural labourer | Sowerby | ||
page 4 (continuing household) | Holmes | Elizabeth | wife | married | 49 | Kilburn | ||
Holmes | Samuel | son | 12 | scholar | Sowerby | |||
one house uninhabited | ||||||||
Gale | Robert | head | married | 58 | farmer of 82 acres employing 2 | Well | ||
Gale | Elizabeth | wife | married | 65 | farmer's wife | Hauxwell | ||
Gale | Mary | daughter | unmarried | 22 | farmer's daughter | Bedale | ||
Rimer | Matthew | head | married | 39 | parish clerk, farmer of 6 acres | Constable Burton | ||
Rimer | Mary Ann | wife | married | 26 | Little Ouseburn | |||
Rimer | Jane Ann | daughter | 3 | Crakehall | ||||
Green | Mary Ann | head | unmarried | 42 | stay maker | Aiskew | ||
Dobson | Henry | head | married | 41 | builder and farmer of 9 acres | Well | ||
Dobson | Elizabeth | wife | married | 37 | farmer's wife | Bedale | ||
Dobson | Andrew | nephew | unmarried | 19 | apprentice builder | Well | ||
Ibbotson | Thomas R | head | married | 41 | curate of Crakehall | Nafferton | ||
Ibbotson | Anne | wife | married | 48 | Ouseburn | |||
Ibbotson | Anne | daughter | 9 | scholar | Crakehall | |||
Ibbotson | Elizabeth | daughter | 7 | scholar | Crakehall | |||
Ibbotson | Henrietta | daughter | 2 | Crakehall | ||||
Binks | Jane | servant | unmarried | 19 | cook | Leyburn | ||
Nevison | Elizabeth | servant | unmarried | 18 | nurse | Bedale | ||
page 5 | Sadler | Thomas | head | married | 54 | cordwainer (master) | [London?] | |
Sadler | Dorothy | wife | married | 58 | washerwoman | Londonderry, Yorks | ||
Sadler | Mary | daughter | unmarried | 19 | washerwoman | Crakehall | ||
Sadler | John | son | 13 | scholar | Crakehall | |||
Clarkson | Christopher | head | widower | 66 | retired tailor, house and land proprietor | Nidd | ||
Clarkson | Margaret | daughter | unmarried | 27 | servant | [?]Marylebone,Middlesex | ||
Tomkinson | Richard | head | married | 48 | gardener | Normanton | ||
Tomkinson | Jane | wife | married | 49 | Silton | |||
Mickill | Ann | servant | unmarried | 30 | general servant | Silton | ||
Pinkney | Hannah | wife | married | 38 | Sharow | |||
Pinkney | Mary | daughter | 7 | scholar | Sharow | |||
Pinkney | Elizabeth | daughter | 4 | Aiskew | ||||
Pinkney | William | son | 2 | Crakehall | ||||
Pinkney | Hannah | daughter | 11 wks | Crakehall | ||||
Webster | Henry | head | unmarried | 61 | ropemaker | Bedale | ||
Webster | Elizabeth | sister | unmarried | 39 | servant | Bedale | ||
Webster | Jane | sister | unmarried | 32 | servant | Bedale | ||
Scurrah | Joseph | head | widower | 56 | blacksmith, farmer of 48 acres, no labourers | Well | ||
Scurrah | Joseph | son | unmarried | 24 | farmer's son | Crakehall | ||
Scurrah | Martha | daughter | unmarried | 19 | farmer's daughter | Crakehall | ||
page 6 (continuing household) | Scurrah | Bradley | son | unmarried | 12 | scholar | Crakehall | |
Blades | Robert | apprentice | unmarried | 20 | apprentice blacksmith | Hudswell | ||
Harnby | John | head | married | 44 | agricultural labourer | Langthorne | ||
Harnby | Sarah | wife | married | 45 | Leyburn | |||
Harnby | William | son | 14 | scholar | Crakehall | |||
Harnby | Mary | daughter | 11 | scholar | Crakehall | |||
Harnby | Miles | son | 9 | scholar | Crakehall | |||
Harnby | Elizabeth | daughter | 7 | scholar | Crakehall | |||
Harnby | Simpson | son | 4 | Crakehall | ||||
Harnby | Christopher | son | 3 months | Crakehall | ||||
Simpson | John | lodger | 70 | former agricultural labourer | Crakehall | |||
Simpson | Sarah | niece | 20 | dressmaker | Leyburn | |||
Tunstel | Jane | head | widower | 78 | pauper | Crakehall | ||
Walker | Tristram | head | widower | 52 | pauper, journeyman shoemaker | Crakehall | ||
Walker | William | son | 7 | Crakehall | ||||
Walker | Samuel | head | married | 46 | agricultural labourer | Hackforth | ||
Walker | Mary Ann | wife | married | 43 | Crakehall | |||
Walker | John | son | unmarried | 22 | agricultural labourer | Crakehall | ||
Walker | Jane | daughter | unmarried | 13 | Crakehall | |||
Walker | William | son | 11 | Crakehall | ||||
page 7 (continuing household) | Walker | Sarah | daughter | 8 | Crakehall | |||
Walker | Pybus | son | 4 | Crakehall | ||||
Walker | Anthony | son | 1 month | Crakehall | ||||
Barker | John | head | married | 38 | agricultural labourer | Crakehall | ||
Barker | Mary | wife | married | 35 | Aiskew | |||
Barker | Margaret | daughter | 14 | Crakehall | ||||
Barker | William | son | 9 | Crakehall | ||||
Barker | Elizabeth | daughter | 8 | scholar | Crakehall | |||
Barker | Mary | daughter | 5 | Crakehall | ||||
Sadler | William | head | married | 53 | shoemaker (journeyman) | London | ||
Sadler | Elizabeth | wife | married | 49 | Langthorne | |||
Sadler | Joseph | son | 8 | scholar | Crakehall | |||
Sadler | Margaret | daughter | 11 | Crakehall | ||||
Barker | William | head | married | 67 | butcher | Bedale | ||
Barker | Isabella | wife | married | 67 | Witwill, Yorks | |||
Barker | William | head | married | 42 | agricultural labourer | Bedale | ||
Barker | Elizabeth | wife | married | 38 | Langthorne | |||
Parnaby | Robert | head | married | 48 | agricultural labourer | Fingall | ||
Parnaby | Mary | head | married | 41 | Crakehall | |||
Parnaby | George | son | unmarried | 15 | errand boy | Crakehall | ||
page 8 (continuing household) | Parnaby | William | son | 4 | Crakehall | |||
Johnson | Hannah | head | widow | 37 | pauper | Aiskew | ||
Johnson | Elizabeth | daughter | 12 | scholar | Crakehall | |||
Johnson | Thomas | son | 10 | scholar | Crakehall | |||
Johnson | Simon | son | 8 | scholar | Crakehall | |||
Johnson | Mary Ann | daughter | 5 | scholar | Crakehall | |||
Johnson | Humphrey | son | 2 | Crakehall | ||||
Metcalfe | James | head | married | 52 | agricultural labourer | Rookwith | ||
Metcalfe | Catherine | wife | married | 52 | Snape | |||
Metcalfe | James | son | unmarried | 22 | agricultural labourer | Crakehall | ||
Metcalfe | John | son | unmarried | 18 | apprentice joiner | Crakehall | ||
Metcalfe | Ann | daughter | unmarried | 14 | scholar | Crakehall | ||
Metcalfe | Henry | son | 12 | scholar | Crakehall | |||
Metcalfe | Margaret | daughter | 9 | scholar | Crakehall | |||
one house uninhabited | ||||||||
Allen | Ann | head | widow | 63 | pauper | Hurwith,Co.Durham | ||
Waite | Michael | head | unmarried | 89 | joiner, landed proprietor | Bedale | ||
Miller | AnthonyJ | head | married | 22 | master carpenter,grocer | Burrill | ||
Miller | Martha | wife | married | 21 | Wighill, Yorks | |||
Miller | Elizabeth | daughter | 2 | Wighill, Yorks | ||||
page 9 (continuing household) | Miller | John | son | 5 months | Crakehall | |||
Carter | Mary | head | unmarried | 38 | Crakehall | |||
Homler | Thomas | head | married | 33 | agricultural labourer | Crakehall | ||
Homler | Mary | wife | married | 36 | Scorton | |||
Merryweather | Anthony | head | married | 23 | agricultural labourer | Goberhall,Yorks | ||
Merryweather | Ellen | wife | married | 22 | dressmaker | Crakehall | ||
Merryweather | Anthony | son | 2 months | Crakehall | ||||
Stapylton | Thomas | head | married | 66 | retired tailor,proprietor of house | Crakehall | ||
Stapylton | Mary | wife | married | 58 | Skipton | |||
Pearson | Margaret | head | widow | 35 | Hunton | |||
Stapylton | Thomas | lodger | -blank- | 57 | Crakehall | |||
Broadley | Paul | head | married | 25 | agricultural labourer | Firby | ||
Broadley | Mary | wife | married | 25 | Azley,Yorks | |||
Broadley | Joseph | son | 1 month | Crakehall | ||||
Stapylton | Thomas | head | married | 40 | master tailor | Crakehall | ||
Stapylton | Ann | wife | married | 30 | Cattrick | |||
Witton | John | head | married | 33 | agricultural labourer | Tunstall | ||
Witton | Ilene | wife | married | 32 | Fingall | |||
Witton | Elizabeth | daughter | 5 | Crakehall | ||||
Witton | Jane | daughter | 11 months | Crakehall | ||||
Hall | John | head | married | 43 | master joiner | Hackforth | ||
Hall | Elizabeth | wife | 42 | Deaton,Yorks | ||||
page 10 (continuing household) | Hall | Charlotte | daughter | 10 | scholar | Stockton,Co.Durham | ||
Hall | Anne | daughter | 8 | scholar | Hackforth | |||
Hall | John | son | 6 | scholar | Hackforth | |||
Hall | Mary | daughter | 4 | Crakehall | ||||
Hall | Elizabeth | daughter | 1 | Crakehall | ||||
Temple | John | head | married | 25 | agricultural labourer | Crakehall | ||
Temple | Elizabeth | wife | married | 23 | Firby | |||
Temple | William | son | 1 | Firby | ||||
Bell | James | head | married | 44 | master stonemason | Hackforth | ||
Bell | Jane | wife | married | 35 | Hackforth | |||
Bell | Margaret | daughter | unmarried | 13 | Langthorne | |||
Bell | Hannah | daughter | 11 | scholar | Langthorne | |||
Bell | Sarah A | daughter | 10 | Langthorne | ||||
Bell | Martha | daughter | 6 | Crakehall | ||||
Turner | Easter | head | unmarried | 60 | seamstress | Chesterfield,Derb | ||
one house uninhabited | ||||||||
Wilkinson | Jane | head | widower | 63 | pauper | Crakehall | ||
Wilkinson | John | son | unmarried | 34 | agricultural labourer | Hellington,Yorks | ||
page 11 | Dinsdale | Anne | head | unmarried | 56 | pauper | Masham | |
Dinsdale | Elizabeth | daughter | unmarried | 29 | general servant | Masham | ||
Dinsdale | Mary Ann | granddaughter | 5 | Crakehall | ||||
Dinsdale | William | grandson | 3 | Crakehall | ||||
Spence | Christopher | head | married | 29 | agricultural labourer | Scruton | ||
Spence | Dorothy | wife | married | 28 | Newsham,Yorks | |||
Spence | George | son | 6 | scholar | Crakehall | |||
Spence | John | son | 4 | Crakehall | ||||
Spence | Elleanor | daughter | 3 months | Crakehall | ||||
Spence | Elleanor | mother in law | 67 | pauper | Crakehall | |||
Ianson | George | head | married | 56 | master cordwainer | Scruton | ||
Ianson | Mary | wife | married | 61 | Crakehall | |||
Dixon | Edmond | head | married | 46 | castrator,farmer 5 acres | Aisgarth | ||
Dixon | Alice | wife | married | 45 | Arncliff | |||
Reynold | Jane | head | married | 79 | grocer | Reeth | ||
Reynold | Ann | daughter | unmarried | 47 | general servant | West Witton | ||
Webster | William | head | married | 68 | ropemaker | Bedale | ||
Webster | Frances | wife | married | 70 | Darley,Derb. | |||
Harker | James | head | married | 53 | Innkeeper | Fingall | ||
Harker | Margaret | wife | married | 47 | West Auckland,Co.Durham | |||
page 12 (continuing household) | Mansfield | Mary | servant | unmarried | 16 | general servant | Fingall | |
Kirkby | John | lodger | unmarried | 27 | farmer | Newsham | ||
Buckle | Richard | lodger | unmarried | 24 | agricultural labourer | Watlass | ||
Reed | Mary | head | widow | 71 | annuitant | Smeaton | ||
Reed | Mary Ann | granddaughter | 12 | scholar | Pickhill | |||
Palliser | Thomas | head | married | 47 | shoemaker employing 1 man | Snape | ||
Palliser | Eleanor | wife | married | 43 | shoe binder | Snape | ||
Palliser | Mary Ann | daughter | unmarried | 15 | general worker at home | Crakehall | ||
Palliser | Christopher | son | 6 | scholar | Crakehall | |||
Palliser | Eleanor | daughter | 2 | Crakehall | ||||
Hudson | James | head | unmarried | 42 | agricultural labourer | Newton le Willows | ||
Cannon | Christopher | head | married | 36 | butcher,farmer 57 acres | Crakehall | ||
Cannon | Margaret | wife | married | 34 | farmer's wife | Crakehall | ||
Cannon | William | son | 11 | scholar | Crakehall | |||
Cannon | Ann | daughter | 6 | scholar | Crakehall | |||
Cannon | John | son | 2 | Crakehall | ||||
Brignill | Alice | servant | unmarried | 13 | general servant | Newton le Willows | ||
Housley | John | head | married | 37 | farmer,165 acres 1 man | Thitendale,Yorks | ||
Housley | Hannah | wife | married | 27 | farmer's wife | Forcett | ||
Housley | Elizabeth | daughter | 5 | farmer's daughter | Crakehall | |||
page 13 (continuing household) | Housley | William | son | 3 | Crakehall | |||
Housley | Benjamin | son | 2 | Crakehall | ||||
Humphrey | Hannah | servant | unmarried | 20 | house servant | Stockton | ||
Kirke | John | servant | unmarried | 15 | servant | Thornton le Beans | ||
Cannon | Thomas | head | married | 67 | annuitant | Catterick | ||
Cannon | Margaret | wife | married | 62 | annuitant | Hudswell | ||
Storey | Margaret | head | widow | 58 | schoolmistress | Patrick Brompton | ||
Barker | Margaret | visitor | 12 | scholar | Crakehall | |||
Johnson | William | head | married | 68 | cordwainer, grocer | Crakehall | ||
Johnson | Esther | wife | married | 70 | Bedale | |||
Metcalfe | Margaret | servant | unmarried | 15 | Burniston | |||
Smith | Thomas | head | married | 39 | well sinker | Kirby Fleetham | ||
Smith | Jane | wife | married | 32 | Topcliffe | |||
Smith | Elizabeth | daughter | unmarried | 12 | Northallerton | |||
Smith | James | son | 8 | Tadcaster | ||||
Smith | John | son | 6 | scholar | Crakehall | |||
Smith | Robert | son | 4 | Crakehall | ||||
Smith | Francis | son | 2 | Crakehall | ||||
Smith | Christopher | son | 2months | Crakehall | ||||
Smith | Lockwood | nephew | 6 | Leeming | ||||
page 14 (continuing household) | Clark | Ann | sister in law | unmarried | 23 | pauper, formerly housemaid | Wath | |
Illingworth | Robert | head | married | 48 | gamekeeper | Beal, Yorks | ||
Illingworth | Sarah | wife | married | 41 | Snape | |||
Illingworth | George | son | unmarried | 19 | apprentice joiner | Snape | ||
Illingworth | Mary Ann | daughter | unmarried | 17 | general servant | Snape | ||
Illingworth | Christopher | son | 13 | errand boy | Snape | |||
Illingworth | William | son | 12 | scholar | Snape | |||
Illingworth | Sarah | daughter | 10 | scholar | Snape | |||
Illingworth | Elizabeth | daughter | 8 | scholar | Hart,Co.Durham | |||
Illingworth | Robert | son | 5 | Goldsbro, Yorks | ||||
Illingworth | Jane | daughter | 3 | Bedale | ||||
Wright | James | head | married | 37 | retired schoolmaster | Thornton le Moor | ||
Wright | Anne | wife | married | 40 | Thornton le Street | |||
Wright | Mary | daughter | 6 | scholar | Thornton leMoor | |||
Wright | Martha | daughter | 4 | Crakehall | ||||
Wright | Fanny | daughter | 11months | Crakehall | ||||
Kirk | Alice | daughter in law | unmarried | 18 | general servant | Thornton leBeans | ||
Kirk | William | son in law | 11 | scholar | Kilvington | |||
Bowe | Ann | wife | married | 22 | farmer'swife | Arrathorne | ||
Bowe | Ann Eliza | daughter | 3 | Fryers Garth,Yorks | ||||
page 15 (continuing household) | Bowe | George | son | 1 | Manchester | |||
Dinsdale | James | head | married | 29 | agricultural labourer | Crakehall | ||
Dinsdale | Elizabeth | wife | married | 31 | West Layton | |||
Dinsdale | John | son | 8 | Crakehall | ||||
Dinsdale | George | son | 6 | Crakehall | ||||
Dinsdale | Mary Ann | daughter | 4 | Crakehall | ||||
Dinsdale | Robert | son | 1 | Crakehall | ||||
Beck | Ann | head | unmarried | 78 | annuitant | Bedale | ||
2 houses uninhabited | ||||||||
Carter | Hannah | head | widow | 68 | pauper | Stokesley | ||
Carter | William | son | unmarried | 38 | agricultural labourer | Crakehall | ||
Carter | Francis | son | unmarried | 24 | master tailor | Crakehall | ||
West Pasture | Castling | William | head | married | 61 | farmer 86 acres 1 labourer | Crakehall | |
Castling | Eleanor | wife | married | 56 | farmer's wife | Thrintoft | ||
Castling | Charles | son | unmarried | 15 | farmer's son | Crakehall | ||
Castling | Joseph | son | 10 | scholar | Crakehall | |||
McKechnie | Mary A | grand daughter | 3 | Sheals, Northumberland | ||||
Hudson | Hannah | servant | unmarried | 15 | house servant | Bedale | ||
Mudfields | Heugh | Sarah | head | unmarried | 35 | farmer 100 acres, employing 1 man | Romanby | |
Heugh | Hannah | sister | unmarried | 49 | farmer's sister employed at home | Romanby | ||
page 16 (continuing Mudfield) | Lambert | William | nephew | unmarried | 20 | employed on the farm | Watlass | |
Stelling | John | servant | unmarried | 15 | farm labourer | Fingall | ||
Belerby | William | servant | unmarried | 14 | farm labourer | Patrick Brompton | ||
Heugh | Sarah | niece | 6 | scholar | Newton le Willows | |||
Coat House | Loadman | Joseph | head | widower | 74 | farmer of 156 acres,employing 0 | Pennystone Green,Westmorland | |
Loadman | Thomas | son | unmarried | 41 | farmer's son | Pennystone Green | ||
Harland | Catherine | servant | unmarried | 39 | servant | Newsham | ||
Walker | John | servant | unmarried | 15 | servant | Crakehall | ||
Moor End | Davinson | Thomas | head | married | 49 | agricultural labourer | Newsham | |
Davinson | Jane | wife | married | 56 | Rookwith | |||
Davinson | Mary | daughter | unmarried | 20 | Thirn | |||
Tate | Robert | grandson | 6 | Bradford | ||||
one house uninhabited | ||||||||
Moor End | Thornbury | John | head | married | 50 | blacksmith | Thornton Steward | |
Thornbury | Jane | wife | married | 48 | Hawes | |||
Black Horse | Tattersall | Thomas | head | married | 41 | innkeeper,farmer of 22 acres,1labourer | Kettlewell | |
Tattersall | Jane | wife | married | 38 | Pately Bridge | |||
Tattersall | William | son | unmarried | 16 | employed on the farm | Linton | ||
Tattersall | Thomas | son | 10 | employed on the farm | Aysgarth | |||
Tattersall | Mary J | daughter | 8 | scholar | Bedale | |||
page 17 (continuing Black Horse) | Tattersall | Margaret | daughter | 6 | scholar | Bedale | ||
Tattersall | John | son | 4 | Bedale | ||||
Coates | Margaret | aunt | widow | 78 | formerly farmer | Kirby Steven, Westmorland | ||
Leathley | Bessy | servant | unmarried | 16 | general servant | Masham | ||
Scrogg House | Bell | John | head | married | 36 | farmer 114 acres | Sowerby Grange | |
Bell | Elizabeth | wife | married | 34 | farmer'swife | Kirby Sigston | ||
Pearson | Elizabeth | servant | unmarried | 12 | house servant | Crakehall | ||
Ayton | Richard | servant | unmarried | 22 | house servant | Mickley | ||
Kettlewell | James | servant | unmarried | 15 | house servant | Sutton under WhitestoneCliff | ||
Scrogg House | Cannon | James | head | married | 22 | farmer 122 acres, 2 labourers | Crakehall | |
Cannon | Ann | wife | married | 27 | farmer's wife | Patrick Brompton | ||
Pratt | Catherine | sister in law | unmarried | 16 | annuitant | Patrick Brompton |
CENSUS INDEX | LITTLE CRAKEHALL | ARCHIVES |
Last Updated on 17/11/05
By Ian Hancock