back to previous page // back to archives // back to home page
SELLER | PURCHASER | YEAR RANGE | REFERENCE |
Allen, J. | Greatham, William | 1757-59 | AC 182 234 |
Almond, George | Clapham, John | 1743-48 | M 206 229 |
Ascough, Christopher | Constantine | 1743-48 | M 393 500 |
Baynes, William | Pickersgill, Paul | 1764-70 | AS 30 44 |
Beadnall, R. | Dodsworth, Matthew | 1777-83 | B0 159 245 |
Bell, Thomas | Bell, John | 1743-48 | I 435 517 |
Bell, Thomas | Raper, Thomas | 1749-56 | R 504 728 |
Blackburn, George | Hood, William | 1797-1804 | CO 442 586 |
Blackburn, Nicholas | Stockdale, John | 1736-42 | D 241 281 |
Blackburn, R | Casling, John | 1770-77 | AY 378 653 |
Blackburn, R. | Jeffe, J. | 1764-70 | AS 360 510 |
Bramley, Thomas | Sayer, Thomas | 1757-59 | AA 16 26 |
Brown | Hancock | 1743-48 | M 403 515 |
Cannon, Thomas | Mason, John | 1822-30 | ET 358 304 |
Careless, Elizabeth | Hutton, Robert | 1764-70 | AZ 6 9 |
Carlton, John | Casling, Thomas | 1764-70 | AQ 463 752 |
Carlton, John | Hall, Henry | 1764-70 | AQ 464 753 |
Carter, Edward | Fall and Hunton | 1743-48 | M 154 179 |
Carter, Edward | Sayer, Thomas | 1749-56 | T 514 686 |
Carter, Edward | Hutton, Robert | 1749-56 | T 515 786 |
Carter, Edward | Simondson | 1757-59 | AC 353 478 |
Casling, John | Hood, William | 1797-1804 | CY 47 60 |
Casling, Thomas | Pickering, Christopher | 1764-70 | AR 227 364 |
Castling, John | Dodsworth, Matthew | 1777-83 | BO 159 244 |
Castling, Robert | Castling, William | 1830-38 | GG 384 544 |
Castling, Robert | Castling, William | 1830-38 | GG 385 547,8 |
Clapham | Webster | 1822-30 | FM 411 422 |
Clapham | Robson, james | 1822-30 | FM 412 423 |
Clapham | Ramsden, George | 1822-30 | FM 466 446 |
Clapham | Pulleinhe, Percy | 1822-30 | FM 475 477 |
Clapham | Hutton, Timothy | 1822-30 | FL 25 19 |
Clapham, J. | Hutton, Robert | 1764-70 | AZ 6 9 |
Clapham, John (his will) | 1822-30 | FN 416 395 | |
Clapham, Robert | Pickering, Christopher | 1749-56 | Y 3 4 |
Coates, J. | Pickering, Christopher | 1797-1804 | CQ 350 508 |
Coates, John | Webster, William | 1830-38 | GG 142 202 |
Collinson, John | Lambert, John | 1757-59 | AF 29 34 |
Constantine and Yarker | Wilmot | 1743-48 | Q 319 542 |
Cooke, Richard | Ward, Mathew and Pickering, Christopher | 1749-56 | U 506 693,4 |
Court, Matthew | Dinsdale, William | 1822-30 | FG 401 335 |
Croft, Thomas | Francis Marshall | 1743-48 | F 180 205 |
Croft, Thomas | Carter, Edward | 1743-48 | I 398 465 |
Croft, Thomas | Fall and Hunton | 1743-48 | M 154 179 |
Croft, Thomas | Carter, Edward | 1743-48 | M 155 180 |
Croft, Thomas | Sayer, Thomas | 1749-56 | T 514 686 |
Croft, Thomas | Hutton, Robert | 1749-56 | T 515 687 |
Croft, Thomas | Dodsworth, Matthew | 1777-83 | BP 216 364 |
Daggett, William | Musgrave, Matthew | 1797-1804 | CW 334 461 |
Dinsdale, William | Hutton, Timothy | 1822-30 | FG 468 383 |
Dinsdale, William | Pulleine, Percy | 1822-30 | FF 473 431 |
Dinsdale, William | Buckle, John | 1822-30 | FN 481 466 |
Dodsworth, John | Sayer, Thomas | 1749-56 | R 422 603 |
Dodsworth, Matthew | Hardcastle, Thomas | 1791-97 | CO 93 135 |
Dodsworth, Matthew | Linton, John | 1797-1804 | CR 382 564 |
Dodsworth, Matthew | Hutton, John | 1797-1804 | CQ 406 601 |
Dodsworth, Matthew | Remmer, John | 1804-15 | DC 547 691 |
Dodsworth, Matthew | Sadler, | 1804-15 | DC 564 713 |
Dodsworth, Matthew | Plews | 1804-15 | DC 564 714 |
Dosworth, Matthew | Robson, Pickering | 1804-15 | DF 12 7 |
Eleanor Lucas | William Scott | 1743-48 | K 532 630 |
Eyre, A.H. | Hodgson, Henry | 1804-15 | DC 148 202 |
Eyre, A.H. | Remmer, John (junior) | 1804-15 | DC 149 203 |
Eyre, A.H. | Allen, John | 1804-15 | DC 149 204 |
Eyre, A.H. | Wright, Robert | 1804-15 | DD 213 183 |
Eyre, A.H. | Wright, Robert | 1804-15 | DD 408 447 |
Eyre, A.H. | Castling | 1804-15 | DC 548 692 |
Eyre, A.H. | Dennison | 1804-15 | DC 548 693 |
Eyre, A.H. | Peirse, H. | 1804-15 | DF 54 61 |
Eyre, A.H. | Hutton, Robert | 1804-15 | DF 189 220 |
Farmery, Thomas | Hobson, Thomas | 1830-38 | FX 242 259 |
Firby, Richard | Lister, Edward | 1759-64 | AF 345 465 |
Firby, Richard (executors of) | Wilson, Thomas | 1770-77 | AY 375 649 |
Fothergill, Francis Firby | Geldart, Mark | 1759-64 | AM 305 390 |
Fothergill, John | Turner, John | 1736-42 | D 232 268 |
Fothergill, John | Walker, Josiah | 1736-42 | E 312 290 |
Fothergill, John | Ascough, Christopher | 1736-42 | F 135 138 |
Fothergill, John | Wilmot and Yarker | 1736-42 | F 138 141 |
Fothergill, John | Ascough, Christopher | 1736-42 | G 185 235 |
Fothergill, John | Constantine | 1743-48 | M 393 500 |
Fothergill, John | Yarker | 1743-48 | P 147 224 |
Foxton, John | Farmery, Thomas | 1830-38 | FT 311 275 |
Foxton, John | Hobson, Thomas | 1830-38 | FX 242 259 |
Foxton, William (junior) | Shields, John | 1822-30 | EZ 87 45 |
Francis Fothergill Firby | Geldart, Mark | 1757-59 | AF 2 3 |
Gatenby, Richard | Lambert, John | 1757-59 | AF 29 34 |
Greatham, William | Frankland, Jane | 1759-64 | AF 207 271 |
Hall, Henry | Pickering, Christopher | 1764-70 | AR 227 364 |
Hall, Henry | Foxton, John (junior) | 1830-38 | FT 311 274 |
Hardcastle, John | Fothergill, Francis | 1749-56 | T 96 122 |
Harrison, R. | Collinson, George | 1770-77 | BC 524 864 |
Harrison, R. | Collinson, George | 1770-77 | BD 502 906 |
Harrison, Thomas | Linskill, Mark | 1770-77 | BC101 133 |
Hauxwell, William | Shaw, Ralph | 1743-48 | I 389 456 |
Hauxwell, William | Raper, Thomas | 1743-48 | I 418 491 |
Hauxwell, William | Hancock | 1743-48 | M 403 515 |
Hauxwell, William | Strangways, Catherine | 1743-48 | P 413 678 |
Hauxwell, William | Pickering, Christopher | 1749-56 | S 544 756 |
Hauxwell, William | Pickering, Christopher | 1749-56 | Y 203 310 |
Hayward, John | White, Sarah | 1749-56 | S 262 349 |
Hayward, John | Woodhouse, Christopher | 1757-59 | Z 544 708 |
Hayward, John | Heslop, Thomas | 1757-59 | Z 445 586 |
Heslop, Thomas | Yarker, John | 1757-59 | AA 551 713 |
Hewgill, Thomas | Musgrave, Matthew | 1804-15 | CY 316 428 |
Hird, Joseph | Greatham, William | 1743-48 | I 437 520 |
Hodgson, Henry | Strangways, Roderick Purchas | 1830-38 | FX 383 398 |
Hodgson, Henry | Oates, John | 1830-38 | GG 390 557 |
Hood, John | Fothergill | 1791-97 | CH 297 355 |
Hood, William | Leeds, Duke ofr | 1822-30 | FA 555 493 |
Hutton, Robert | Robson, james | 1804-15 | DM 47 50 |
Hutton, Timothy | Clapham, John | 1804-15 | DE 277 304 |
Ineson, Christopher | Swere, Benjamin | 1759-64 | AM 283 358 |
Jackson | Hood, William | 1815-22 | DU 552 701 |
Jackson, John | Cannon, Thomas | 1822-30 | ET 359 305 |
Jackson, Robert | Carter, Cicely | 1736-42 | A 531 637 |
Jackson, Robert | Carter, Cicely | 1736-42 | D 249 291 |
Jackson, Robert | Clapham, John | 1743-48 | M 206 229 |
Jackson, Robert | Jackson, William | 1743-48 | M 336 419 |
Jackson, Robert | Metcalfe, Christopher | 1743-48 | M 337 420 |
Jackson, Robert | Metcalfe, Christopher | 1743-48 | Q 184 324 |
Jackson, Robert | Turner, Mary | 1749-56 | U 135 178 |
Jackson, William | Walker, Josiah | 1743-48 | M 502 650 |
John Turner | Turner, Mary | 1757-59 | AB 121 26 |
Johnson, Thomas | Firby, William | 1784-91 | CB 338 464 |
Johnson, William | Beal, G. | 1764-70 | AQ 308 482 |
Johnson, William | Slinger, W. | 1764-70 | AR 227 365 |
Johnson, William | Scott, William | 1764-70 | AR 228 366 |
Johnson, William | Beal, George | 1764-70 | AS 349 497 |
Johnson, William | Elsey, Gregory | 1791-97 | CG 279 376 |
Johnson, William (junior) | Remmer, John | 1797-1804 | CQ 349 507 |
Johnson, William (sen. and jun.) | Petch, Thomas | 1791-97 | CO 149 216 |
Johnson, William (sen. and jun.) | Remmer, John (senior) | 1791-97 | CO 150 217 |
Johnson, William (sen. and jun.) | Remmer, John (junior) | 1791-97 | CO 150 218 |
Johnson, William (senior) | Johnson, William (junior) | 1791-97 | CM 364 478 |
Kettlewell, Richard | Atkinson, James | 1757-59 | AC 38 52 |
Kilvington, Peter | Carter, Cicely | 1736-42 | D 249 291 |
Lambert, John | Walker, John | 1770-77 | BD 32 59 |
Lambert, John | Remmer, John | 1822-30 | EX 535 480 |
Langstaff, Charles | Wardall, Robert | 1764-70 | AM 504 662 |
Langstaff, Thomas | Langstaff, Ralph | 1749-56 | Y 104 165 |
Langstaff, Thomas | Asquith, Thomas | 1749-56 | Y 300 459 |
Leeds, Duke of | Dodsworth, Matthew | 1797-1804 | CW 197 269 |
Leeds, Duke of | Willis, Thomas | 1830-38 | FY 209 222 |
Leeds, Duke of | Law, George | 1830-38 | FY 212 223 |
Leeds, Duke of | Law, George | 1830-38 | FY 451 503 |
Linskill, Mark | Firby, William | 1784-91 | CB 338 464 |
Linton, John | Webster, William | 1830-38 | GG 142 202 |
Lister, Edward | Firby, Richard | 1757-59 | AC 453 600 |
Lister, Edward | Morzaker, John | 1764-70 | AW 523 813 |
Lister, Edward | Breare, John | 1777-83 | BP 429 720 |
Lister, Edward | Mirfield | 1777-83 | BT 427 686 |
Lister, Edward | Taylor | 1777-83 | BX 157 250 |
Lonsdale | Casling, John | 1770-77 | AY 378 653 |
Lonsdale, William | Pybus | 1764-70 | AW 483 746 |
Lord, Joseph | Firby, Richard | 1743-48 | I 245 279 |
Machel, Thomas | Johnson, Thomas | 1736-42 | D 432 504 |
Machell, Thomas | Lord, Nicholas | 1743-48 | I 245 280 |
Machell, Thomas | Kettlewell, Richard | 1743-48 | P 414 680 |
Machell, Thomas | Atkinson, James | 1757-59 | AC 38 52 |
Marshall, Francis | Carter, Edward | 1743-48 | I 398 465 |
Mason, John | Raper, Thgomas | 1736-42 | A 177 191 |
Mason, John | Johnson, Thomas | 1736-42 | F 245 243 |
Mason, John | Johnson, Thomas | 1743-48 | Q 181 317 |
Mason, John | Johnson, Thomas | 1749-56 | T 115 151 |
Mayhew, William | Raper, Clare | 1777-83 | BM 126 182 |
Metcalfe, Christopher | Clapham, John | 1743-48 | M 206 229 |
Mirfield | Hood, John | 1784-91 | BZ 87 125 |
Mirfield | Ainsley | 1784-91 | BZ 89 126 |
Mirfield | Strangways | 1784-91 | CC 374 621 |
Mitchell, William | Francis Marshall | 1743-48 | F 180 205 |
Musgrave, Matthew | Allen, J | 1804-15 | DC 267 348 |
Oates, John (his will) | 1830-38 | GH 493 574 | |
Pemberton, Francis | Gale, Roger | 1736-42 | F 93 91 |
Pemberton, Francis | Clarke, Thomas | 1743-48 | P 170 276 |
Pemberton, Francis | Capelbanke, Edward | 1743-48 | P 345 559 |
Petch, Thomas | Remmer, John | 1797-1804 | CQ 349 507 |
Pickering | Chaytor | 1784-91 | CC 375 622 |
Pickering, Christopher | Pulleine, Jane | 1749-56 | S 117 153 |
Pickering, Christopher | Atkinson, James | 1757-59 | AC 38 52 |
Pickering, Christopher | Beadnal, Robert | 1757-59 | AC 39 53 |
Pickering, Christopher | Taylor, Mark | 1797-1804 | CR 383 565 |
Pickering, Christopher (his will) | 1777-83 | BM 178 69 | |
Pickering, Christopher (his will) | 1804-15 | CP 203 126 | |
Pickersgill, Paul | Baynes, G. | 1764-70 | AQ 515 844 |
Pickersgill, Paul | Hardcastle, John | 1764-70 | AS 31 45 |
Pickersgill, Paul | Webster, Nicholas | 1770-77 | AY 217 384 |
Pickersgill, Paul | Dodsworth, Matthew | 1777-83 | BO 160 246 |
Place, Delia | Hood, William | 1797-1804 | CU 291 435 |
Plews, William | Moses, Joseph | 1784-91 | CD 480 737 |
Prior, Mary | Foxton, John (junior) | 1830-38 | FT 310 273 |
Pulleine, William | Pulleine, Jane | 1749-56 | S 117 153 |
Raper, Henry | Gale, Roger | 1736-42 | F 93 91 |
Raper, John | Pickering, Christopher | 1757-59 | Z 271 365 |
Raper, Thomas | Pickering, Christopher | 1764-70 | AP 363 502 |
Remmer, John | Robson, James | 1830-38 | HG 252 308 |
Remmer, John (junior) | Pickering, Christopher | 1797-1804 | CQ 350 508 |
Richardson, John | Raper, Thomas | 1736-42 | A 116 119 |
Richardson, John | Raper, Thomas | 1736-42 | G 148 189 |
Richardson, John | Raper, Thomas | 1736-42 | L 58 83 |
Richardson, John | Richardson, Marmaduke | 1743-48 | P 262 407 |
Richardson, Marmaduke | Parker, Thomas | 1757-59 | Z 567 733 |
Richardson, Marmaduke | Holme, J. | 1764-70 | AQ 69 95 |
Richardson, Marmaduke | Casling, John | 1770-77 | AY 378 653 |
Richardson, Marmaduke | Dodsworth, Matthew | 1777-83 | BO 158 242,3 |
Richardson, Richard | Pulleine, Jane | 1749-56 | S 117 153 |
Rickarby, Mary | Lister, Edward | 1777-83 | BS 125 220 |
Robinson, George | Moses, Joseph | 1784-91 | CD 480 736 |
Rudd, Eleanor | Cooper, Michael | 1749-56 | R 481 692 |
Sayer, Thomas | Hutton, Robert | 1749-56 | T 515 786 |
Scott, G. | Atkinson, R. | 1770-77 | BF 55 94 |
Scott, George | Storzaker, John | 1743-48 | N 297 345 |
Scott, George | Bramley, Thomas | 1749-56 | T 95 120 |
Scott, William | Lucas and Pickering | 1757-59 | AE 113 115 |
Scott,William (senior) | Scott, William,(junior) | 1757-59 | AE 115 116 |
Sherwood, William | Mason, John | 1822-30 | ET 358 304 |
Siminson, William | Prest, George | 1759-64 | AE 457 590 |
Simondson, W. | Daggett, R. | 1770-77 | BF 482 718 |
Simondson, William | Janson, William | 1757-59 | X 532 780 |
Stainsby, Christopher | Cooke, Richard | 1749-56 | S 115 151 |
Stainsby, Mathew | Ward, Mathew and Pickering, Christopher | 1749-56 | U 506 693,4 |
Strangways | Walker, James | 1804-15 | DC 304 393 |
Strangways, Richard | Tate, John | 1791-97 | CL 406 639 |
Theakston, Catherine | Dodsworth, Frederick | 1815-22 | EC 225 232 |
Theakston, Hannah | Dodsworth, Frederick | 1815-22 | EC 225 232 |
Theakston, Marmaduke | Raper, Thomas | 1736-42 | G 148 189 |
Theakston, Marmaduke | Humphrey, Thomas | 1759-64 | AJ 16 26 |
Theakston, Marmaduke | Casling, John | 1764-70 | AV 305 478 |
Theakston, Mary | Dodsworth, Frederick | 1815-22 | EC 225 232 |
Turner, Mary | 1759-64 | 1759-64 | AL 21 15,16 |
Waite, Sarah | Woodhouse, Robert | 1759-64 | AE 335 398 |
Walker, Henry | Castling, John | 1770-77 | AY 453 777 |
Walker, Henry | Deighton, John | 1791-97 | CM 389 512 |
Walker, Henry | Robinson, Thomas | 1791-97 | CM 389 513 |
Walker, James | Hood, William | 1804-15 | DC 306 394 |
Walker, James | Hood, William | 1804-15 | DP 603 765 |
Walker, James | Hood, William | 1815-22 | DU 552 701 |
Walker, John | Castling, William | 1784-91 | BW 367 565 |
Walker, Josiah | Theakston, Marmaduke | 1757-59 | AE 98 94 |
Ward, John | Dinsdale, William | 1822-30 | FG 401 335 |
Ward, Mathew | William Scott | 1743-48 | K 532 630 |
Ward, Mathew | Humphrey, Roger | 1749-56 | R 134 184 |
Ward, Mathew | Scott, William | 1757-59 | AD 528 747 |
Ward, Mathew | Ineson, Christopher | 1757-59 | AE 83 71 |
Ward, Mathew | Swere, Benjamin | 1759-64 | AM 283 358 |
Ward, Mathew | Beal, G. | 1764-70 | AQ 308 482 |
Ward, Mathew | Slinger, W. | 1764-70 | AR 227 365 |
Ward, Mathew | Scott, William | 1764-70 | AR 228 366 |
Ward, Mathew | Beal, George | 1764-70 | AS 349 497 |
Ward, Nicholas | Kettlewell, Richard | 1743-48 | P 414 680 |
Webster, Nicholas | Pickering, Christopher | 1736-42 | D 220 254 |
Webster, Nicholas | Walbron, Thomas | 1743-48 | Q 204 357 |
Webster, Nicholas | Walbron, Thomas | 1770-77 | AY 151 270 |
Whitton, Jane | Janson, William | 1757-59 | X 532 780 |
Williamson, James | Musgrave, Matthew | 1804-15 | CY 316 428 |
Wilson, Thomas | Nelson, Thomas | 1777-83 | BO 220 326 |
Woodhouse, Christopher | Woodhouse, Robert | 1759-64 | AE 335 398 |
Woodhouse, H. | Sadler, George | 1822-30 | FD 112 84 |
Yarker, John | Fothergill | 1757-59 | AC 409 545 |
back to previous page // back to archives // back to home page