back to previous page // back to archives // back to home page
| PURCHASER | SELLER | YEAR RANGE | REFERENCE |
| Ainsley | Mirfield | 1784-91 | BZ 89 126 |
| Allen, J | Musgrave, Matthew | 1804-15 | DC 267 348 |
| Allen, John | Eyre, A.H. | 1804-15 | DC 149 204 |
| Ascough, Christopher | Fothergill, John | 1736-42 | F 135 138 |
| Ascough, Christopher | Fothergill, John | 1736-42 | G 185 235 |
| Asquith, Thomas | Langstaff, Thomas | 1749-56 | Y 300 459 |
| Atkinson, James | Machell, Thomas | 1757-59 | AC 38 52 |
| Atkinson, James | Kettlewell, Richard | 1757-59 | AC 38 52 |
| Atkinson, James | Pickering, Christopher | 1757-59 | AC 38 52 |
| Atkinson, R. | Scott, G. | 1770-77 | BF 55 94 |
| Baynes, G. | Pickersgill, Paul | 1764-70 | AQ 515 844 |
| Beadnal, Robert | Pickering, Christopher | 1757-59 | AC 39 53 |
| Beal, G. | Ward, Mathew | 1764-70 | AQ 308 482 |
| Beal, G. | Johnson, William | 1764-70 | AQ 308 482 |
| Beal, George | Ward, Mathew | 1764-70 | AS 349 497 |
| Beal, George | Johnson, William | 1764-70 | AS 349 497 |
| Bell, John | Bell, Thomas | 1743-48 | I 435 517 |
| Bramley, Thomas | Scott, George | 1749-56 | T 95 120 |
| Breare, John | Lister, Edward | 1777-83 | BP 429 720 |
| Buckle, John | Dinsdale, William | 1822-30 | FN 481 466 |
| Cannon, Thomas | Jackson, John | 1822-30 | ET 359 305 |
| Capelbanke, Edward | Pemberton, Francis | 1743-48 | P 345 559 |
| Carter, Cicely | Jackson, Robert | 1736-42 | A 531 637 |
| Carter, Cicely | Kilvington, Peter | 1736-42 | D 249 291 |
| Carter, Cicely | Jackson, Robert | 1736-42 | D 249 291 |
| Carter, Edward | Marshall, Francis | 1743-48 | I 398 465 |
| Carter, Edward | Croft, Thomas | 1743-48 | I 398 465 |
| Carter, Edward | Croft, Thomas | 1743-48 | M 155 180 |
| Casling, John | Theakston, Marmaduke | 1764-70 | AV 305 478 |
| Casling, John | Blackburn, R | 1770-77 | AY 378 653 |
| Casling, John | Lonsdale | 1770-77 | AY 378 653 |
| Casling, John | Richardson, Marmaduke | 1770-77 | AY 378 653 |
| Casling, Thomas | Carlton, John | 1764-70 | AQ 463 752 |
| Castling | Eyre, A.H. | 1804-15 | DC 548 692 |
| Castling, John | Walker, Henry | 1770-77 | AY 453 777 |
| Castling, William | Walker, John | 1784-91 | BW 367 565 |
| Castling, William | Castling, Robert | 1830-38 | GG 384 544 |
| Castling, William | Castling, Robert | 1830-38 | GG 385 547,8 |
| Chaytor | Pickering | 1784-91 | CC 375 622 |
| Clapham, John | Jackson, Robert | 1743-48 | M 206 229 |
| Clapham, John | Metcalfe, Christopher | 1743-48 | M 206 229 |
| Clapham, John | Almond, George | 1743-48 | M 206 229 |
| Clapham, John | Hutton, Timothy | 1804-15 | DE 277 304 |
| Clarke, Thomas | Pemberton, Francis | 1743-48 | P 170 276 |
| Collinson, George | Harrison, R. | 1770-77 | BC 524 864 |
| Collinson, George | Harrison, R. | 1770-77 | BD 502 906 |
| Constantine | Ascough, Christopher | 1743-48 | M 393 500 |
| Constantine | Fothergill, John | 1743-48 | M 393 500 |
| Cooke, Richard | Stainsby, Christopher | 1749-56 | S 115 151 |
| Cooper, Michael | Rudd, Eleanor | 1749-56 | R 481 692 |
| Daggett, R. | Simondson, W. | 1770-77 | BF 482 718 |
| Deighton, John | Walker, Henry | 1791-97 | CM 389 512 |
| Dennison | Eyre, A.H. | 1804-15 | DC 548 693 |
| Dinsdale, William | Ward, John | 1822-30 | FG 401 335 |
| Dinsdale, William | Court, Matthew | 1822-30 | FG 401 335 |
| Dodsworth, Frederick | Theakston, Mary | 1815-22 | EC 225 232 |
| Dodsworth, Frederick | Theakston, Hannah | 1815-22 | EC 225 232 |
| Dodsworth, Frederick | Theakston, Catherine | 1815-22 | EC 225 232 |
| Dodsworth, Matthew | Richardson, Marmaduke | 1777-83 | BO 158 242,3 |
| Dodsworth, Matthew | Castling, John | 1777-83 | BO 159 244 |
| Dodsworth, Matthew | Beadnall, R. | 1777-83 | B0 159 245 |
| Dodsworth, Matthew | Pickersgill, Paul | 1777-83 | BO 160 246 |
| Dodsworth, Matthew | Croft, Thomas | 1777-83 | BP 216 364 |
| Dodsworth, Matthew | Leeds, Duke of | 1797-1804 | CW 197 269 |
| Elsey, Gregory | Johnson, William | 1791-97 | CG 279 376 |
| Fall and Hunton | Croft, Thomas | 1743-48 | M 154 179 |
| Fall and Hunton | Carter, Edward | 1743-48 | M 154 179 |
| Farmery, Thomas | Foxton, John | 1830-38 | FT 311 275 |
| Firby, Richard | Lord, Joseph | 1743-48 | I 245 279 |
| Firby, Richard | Lister, Edward | 1757-59 | AC 453 600 |
| Firby, William | Linskill, Mark | 1784-91 | CB 338 464 |
| Firby, William | Johnson, Thomas | 1784-91 | CB 338 464 |
| Fothergill | Yarker, John | 1757-59 | AC 409 545 |
| Fothergill | Hood, John | 1791-97 | CH 297 355 |
| Fothergill, Francis | Hardcastle, John | 1749-56 | T 96 122 |
| Foxton, John (junior) | Prior, Mary | 1830-38 | FT 310 273 |
| Foxton, John (junior) | Hall, Henry | 1830-38 | FT 311 274 |
| Francis Marshall | Mitchell, William | 1743-48 | F 180 205 |
| Francis Marshall | Croft, Thomas | 1743-48 | F 180 205 |
| Frankland, Jane | Greatham, William | 1759-64 | AF 207 271 |
| Gale, Roger | Pemberton, Francis | 1736-42 | F 93 91 |
| Gale, Roger | Raper, Henry | 1736-42 | F 93 91 |
| Geldart, Mark | Francis Fothergill Firby | 1757-59 | AF 2 3 |
| Geldart, Mark | Fothergill, Francis Firby | 1759-64 | AM 305 390 |
| Greatham, William | Hird, Joseph | 1743-48 | I 437 520 |
| Greatham, William | Allen, J. | 1757-59 | AC 182 234 |
| Hall, Henry | Carlton, John | 1764-70 | AQ 464 753 |
| Hancock | Brown | 1743-48 | M 403 515 |
| Hancock | Hauxwell, William | 1743-48 | M 403 515 |
| Hardcastle, John | Pickersgill, Paul | 1764-70 | AS 31 45 |
| Hardcastle, Thomas | Dodsworth, Matthew | 1791-97 | CO 93 135 |
| Heslop, Thomas | Hayward, John | 1757-59 | Z 445 586 |
| Hobson, Thomas | Foxton, John | 1830-38 | FX 242 259 |
| Hobson, Thomas | Farmery, Thomas | 1830-38 | FX 242 259 |
| Hodgson, Henry | Eyre, A.H. | 1804-15 | DC 148 202 |
| Holme, J. | Richardson, Marmaduke | 1764-70 | AQ 69 95 |
| Hood, John | Mirfield | 1784-91 | BZ 87 125 |
| Hood, William | Blackburn, George | 1797-1804 | CO 442 586 |
| Hood, William | Place, Delia | 1797-1804 | CU 291 435 |
| Hood, William | Casling, John | 1797-1804 | CY 47 60 |
| Hood, William | Walker, James | 1804-15 | DC 306 394 |
| Hood, William | Walker, James | 1804-15 | DP 603 765 |
| Hood, William | Walker, James | 1815-22 | DU 552 701 |
| Hood, William | Jackson | 1815-22 | DU 552 701 |
| Humphrey, Roger | Ward, Mathew | 1749-56 | R 134 184 |
| Humphrey, Thomas | Theakston, Marmaduke | 1759-64 | AJ 16 26 |
| Hutton, John | Dodsworth, Matthew | 1797-1804 | CQ 406 601 |
| Hutton, Robert | Croft, Thomas | 1749-56 | T 515 687 |
| Hutton, Robert | Carter, Edward | 1749-56 | T 515 786 |
| Hutton, Robert | Sayer, Thomas | 1749-56 | T 515 786 |
| Hutton, Robert | Clapham, J. | 1764-70 | AZ 6 9 |
| Hutton, Robert | Careless, Elizabeth | 1764-70 | AZ 6 9 |
| Hutton, Robert | Eyre, A.H. | 1804-15 | DF 189 220 |
| Hutton, Timothy | Dinsdale, William | 1822-30 | FG 468 383 |
| Hutton, Timothy | Clapham | 1822-30 | FL 25 19 |
| Ineson, Christopher | Ward, Mathew | 1757-59 | AE 83 71 |
| Jackson, William | Jackson, Robert | 1743-48 | M 336 419 |
| Janson, William | Whitton, Jane | 1757-59 | X 532 780 |
| Janson, William | Simondson, William | 1757-59 | X 532 780 |
| Jeffe, J. | Blackburn, R. | 1764-70 | AS 360 510 |
| Johnson, Thomas | Machel, Thomas | 1736-42 | D 432 504 |
| Johnson, Thomas | Mason, John | 1736-42 | F 245 243 |
| Johnson, Thomas | Mason, John | 1743-48 | Q 181 317 |
| Johnson, Thomas | Mason, John | 1749-56 | T 115 151 |
| Johnson, William (junior) | Johnson, William (senior) | 1791-97 | CM 364 478 |
| Kettlewell, Richard | Machell, Thomas | 1743-48 | P 414 680 |
| Kettlewell, Richard | Ward, Nicholas | 1743-48 | P 414 680 |
| Lambert, John | Collinson, John | 1757-59 | AF 29 34 |
| Lambert, John | Gatenby, Richard | 1757-59 | AF 29 34 |
| Langstaff, Ralph | Langstaff, Thomas | 1749-56 | Y 104 165 |
| Law, George | Leeds, Duke of | 1830-38 | FY 212 223 |
| Law, George | Leeds, Duke of | 1830-38 | FY 451 503 |
| Leeds, Duke ofr | Hood, William | 1822-30 | FA 555 493 |
| Linskill, Mark | Harrison, Thomas | 1770-77 | BC101 133 |
| Linton, John | Dodsworth, Matthew | 1797-1804 | CR 382 564 |
| Lister, Edward | Firby, Richard | 1759-64 | AF 345 465 |
| Lister, Edward | Rickarby, Mary | 1777-83 | BS 125 220 |
| Lord, Nicholas | Machell, Thomas | 1743-48 | I 245 280 |
| Lucas and Pickering | Scott, William | 1757-59 | AE 113 115 |
| Mason, John | Sherwood, William | 1822-30 | ET 358 304 |
| Mason, John | Cannon, Thomas | 1822-30 | ET 358 304 |
| Metcalfe, Christopher | Jackson, Robert | 1743-48 | M 337 420 |
| Metcalfe, Christopher | Jackson, Robert | 1743-48 | Q 184 324 |
| Mirfield | Lister, Edward | 1777-83 | BT 427 686 |
| Morzaker, John | Lister, Edward | 1764-70 | AW 523 813 |
| Moses, Joseph | Robinson, George | 1784-91 | CD 480 736 |
| Moses, Joseph | Plews, William | 1784-91 | CD 480 737 |
| Musgrave, Matthew | Daggett, William | 1797-1804 | CW 334 461 |
| Musgrave, Matthew | Hewgill, Thomas | 1804-15 | CY 316 428 |
| Musgrave, Matthew | Williamson, James | 1804-15 | CY 316 428 |
| Nelson, Thomas | Wilson, Thomas | 1777-83 | BO 220 326 |
| Oates, John | Hodgson, Henry | 1830-38 | GG 390 557 |
| Parker, Thomas | Richardson, Marmaduke | 1757-59 | Z 567 733 |
| Peirse, H. | Eyre, A.H. | 1804-15 | DF 54 61 |
| Petch, Thomas | Johnson, William (sen. and jun.) | 1791-97 | CO 149 216 |
| Pickering, Christopher | Webster, Nicholas | 1736-42 | D 220 254 |
| Pickering, Christopher | Hauxwell, William | 1749-56 | S 544 756 |
| Pickering, Christopher | Clapham, Robert | 1749-56 | Y 3 4 |
| Pickering, Christopher | Hauxwell, William | 1749-56 | Y 203 310 |
| Pickering, Christopher | Raper, John | 1757-59 | Z 271 365 |
| Pickering, Christopher | Raper, Thomas | 1764-70 | AP 363 502 |
| Pickering, Christopher | Hall, Henry | 1764-70 | AR 227 364 |
| Pickering, Christopher | Casling, Thomas | 1764-70 | AR 227 364 |
| Pickering, Christopher | Remmer, John (junior) | 1797-1804 | CQ 350 508 |
| Pickering, Christopher | Coates, J. | 1797-1804 | CQ 350 508 |
| Pickersgill, Paul | Baynes, William | 1764-70 | AS 30 44 |
| Plews | Dodsworth, Matthew | 1804-15 | DC 564 714 |
| Prest, George | Siminson, William | 1759-64 | AE 457 590 |
| Pulleine, Jane | Pickering, Christopher | 1749-56 | S 117 153 |
| Pulleine, Jane | Pulleine, William | 1749-56 | S 117 153 |
| Pulleine, Jane | Richardson, Richard | 1749-56 | S 117 153 |
| Pulleine, Percy | Dinsdale, William | 1822-30 | FF 473 431 |
| Pulleinhe, Percy | Clapham | 1822-30 | FM 475 477 |
| Pybus | Lonsdale, William | 1764-70 | AW 483 746 |
| Ramsden, George | Clapham | 1822-30 | FM 466 446 |
| Raper, Clare | Mayhew, William | 1777-83 | BM 126 182 |
| Raper, Thgomas | Mason, John | 1736-42 | A 177 191 |
| Raper, Thomas | Richardson, John | 1736-42 | A 116 119 |
| Raper, Thomas | Theakston, Marmaduke | 1736-42 | G 148 189 |
| Raper, Thomas | Richardson, John | 1736-42 | G 148 189 |
| Raper, Thomas | Richardson, John | 1736-42 | L 58 83 |
| Raper, Thomas | Hauxwell, William | 1743-48 | I 418 491 |
| Raper, Thomas | Bell, Thomas | 1749-56 | R 504 728 |
| Remmer, John | Johnson, William (junior) | 1797-1804 | CQ 349 507 |
| Remmer, John | Petch, Thomas | 1797-1804 | CQ 349 507 |
| Remmer, John | Dodsworth, Matthew | 1804-15 | DC 547 691 |
| Remmer, John | Lambert, John | 1822-30 | EX 535 480 |
| Remmer, John (junior) | Johnson, William (sen. and jun.) | 1791-97 | CO 150 218 |
| Remmer, John (junior) | Eyre, A.H. | 1804-15 | DC 149 203 |
| Remmer, John (senior) | Johnson, William (sen. and jun.) | 1791-97 | CO 150 217 |
| Richardson, Marmaduke | Richardson, John | 1743-48 | P 262 407 |
| Robinson, Thomas | Walker, Henry | 1791-97 | CM 389 513 |
| Robson, James | Remmer, John | 1830-38 | HG 252 308 |
| Robson, james | Hutton, Robert | 1804-15 | DM 47 50 |
| Robson, james | Clapham | 1822-30 | FM 412 423 |
| Robson, Pickering | Dosworth, Matthew | 1804-15 | DF 12 7 |
| Sadler, | Dodsworth, Matthew | 1804-15 | DC 564 713 |
| Sadler, George | Woodhouse, H. | 1822-30 | FD 112 84 |
| Sayer, Thomas | Dodsworth, John | 1749-56 | R 422 603 |
| Sayer, Thomas | Carter, Edward | 1749-56 | T 514 686 |
| Sayer, Thomas | Croft, Thomas | 1749-56 | T 514 686 |
| Sayer, Thomas | Bramley, Thomas | 1757-59 | AA 16 26 |
| Scott, William | Ward, Mathew | 1757-59 | AD 528 747 |
| Scott, William | Ward, Mathew | 1764-70 | AR 228 366 |
| Scott, William | Johnson, William | 1764-70 | AR 228 366 |
| Scott, William,(junior) | Scott,William (senior) | 1757-59 | AE 115 116 |
| Shaw, Ralph | Hauxwell, William | 1743-48 | I 389 456 |
| Shields, John | Foxton, William (junior) | 1822-30 | EZ 87 45 |
| Simondson | Carter, Edward | 1757-59 | AC 353 478 |
| Slinger, W. | Ward, Mathew | 1764-70 | AR 227 365 |
| Slinger, W. | Johnson, William | 1764-70 | AR 227 365 |
| Stockdale, John | Blackburn, Nicholas | 1736-42 | D 241 281 |
| Storzaker, John | Scott, George | 1743-48 | N 297 345 |
| Strangways | Mirfield | 1784-91 | CC 374 621 |
| Strangways, Catherine | Hauxwell, William | 1743-48 | P 413 678 |
| Strangways, Roderick Purchas | Hodgson, Henry | 1830-38 | FX 383 398 |
| Swere, Benjamin | Ineson, Christopher | 1759-64 | AM 283 358 |
| Swere, Benjamin | Ward, Mathew | 1759-64 | AM 283 358 |
| Tate, John | Strangways, Richard | 1791-97 | CL 406 639 |
| Taylor | Lister, Edward | 1777-83 | BX 157 250 |
| Taylor, Mark | Pickering, Christopher | 1797-1804 | CR 383 565 |
| Theakston, Marmaduke | Walker, Josiah | 1757-59 | AE 98 94 |
| Turner, John | Fothergill, John | 1736-42 | D 232 268 |
| Turner, Mary | Jackson, Robert | 1749-56 | U 135 178 |
| Turner, Mary | John Turner | 1757-59 | AB 121 26 |
| Walbron, Thomas | Webster, Nicholas | 1743-48 | Q 204 357 |
| Walbron, Thomas | Webster, Nicholas | 1770-77 | AY 151 270 |
| Walker, James | Strangways | 1804-15 | DC 304 393 |
| Walker, John | Lambert, John | 1770-77 | BD 32 59 |
| Walker, Josiah | Fothergill, John | 1736-42 | E 312 290 |
| Walker, Josiah | Jackson, William | 1743-48 | M 502 650 |
| Ward, Mathew and Pickering, Christopher | Stainsby, Mathew | 1749-56 | U 506 693,4 |
| Ward, Mathew and Pickering, Christopher | Cooke, Richard | 1749-56 | U 506 693,4 |
| Wardall, Robert | Langstaff, Charles | 1764-70 | AM 504 662 |
| Webster | Clapham | 1822-30 | FM 411 422 |
| Webster, Nicholas | Pickersgill, Paul | 1770-77 | AY 217 384 |
| Webster, William | Coates, John | 1830-38 | GG 142 202 |
| Webster, William | Linton, John | 1830-38 | GG 142 202 |
| White, Sarah | Hayward, John | 1749-56 | S 262 349 |
| William Scott | Ward, Mathew | 1743-48 | K 532 630 |
| William Scott | Eleanor Lucas | 1743-48 | K 532 630 |
| Willis, Thomas | Leeds, Duke of | 1830-38 | FY 209 222 |
| Wilmot | Constantine and Yarker | 1743-48 | Q 319 542 |
| Wilmot and Yarker | Fothergill, John | 1736-42 | F 138 141 |
| Wilson, Thomas | Firby, Richard (executors of) | 1770-77 | AY 375 649 |
| Woodhouse, Christopher | Hayward, John | 1757-59 | Z 544 708 |
| Woodhouse, Robert | Waite, Sarah | 1759-64 | AE 335 398 |
| Woodhouse, Robert | Woodhouse, Christopher | 1759-64 | AE 335 398 |
| Wright, Robert | Eyre, A.H. | 1804-15 | DD 213 183 |
| Wright, Robert | Eyre, A.H. | 1804-15 | DD 408 447 |
| Yarker | Fothergill, John | 1743-48 | P 147 224 |
| Yarker, John | Heslop, Thomas | 1757-59 | AA 551 713 |
back to previous page // back to archives // back to home page