|
SCROLL DOWN FOR THE INDEX
Note that brides' surnames are in the third column.
For the Grooms index click HERE
Crakehall (Great and Little) and the adjoining townships of Langthorne and East Brompton (part of the village of Patrick Brompton) were part of the Parish of Bedale, and births, marriages and burials were registered with Bedale until 1842. In 1840 they were formed into a separate District Parish or Chapelry. A new church, dedicated to St Gregory, was built on Great Crakehall village green, a new vicarage was erected on the edge of the village, and celebration of marriages began there in 1842.
Placename abbreviations are : C/Crakehall; L/Langthorne; EB/East Brompton
In the full registers, some places of residence within the parish are listed as Kirkbridge and Cobshaw. I have assigned these to Crakehall and Langthorne respectively, in the index.
Dates of marriages are given as dd/mm/yyyy.
Between October 1854 and the end of March 1855 nine marriages are recorded in which neither the bride nor groom lived in Crakehall parish. In each case the wedding is one that would be expected to have happened in Bedale. I have included these in the main Index, but you can see a separate list of them HERE
GROOM | BRIDE | DATE | RESIDENCE | |||
Holmes | Thomas | Allen | Mary | 3.12.1885 | C/C | |
Walsh | William | Allen | Mary Ann | 21.7.1846 | L/L | |
Lawson | Francis Valentine | Anderson | Ann | 20.4.1878 | C/Guisborough | |
Haw | Mathew William | Anderson | Mary Hillary | 6.3.1905 | Mill Close/Aiskew | |
Wray | Joseph | Ash | Martha | 1.2.1854 | EB/EB | |
Waggett | William | Auton | Margaret | 30.10.1849 | EB/EB | |
Longstaff | Joseph | Bailes | Mary | 16.5.1844 | Great Ayton/ EB | |
Dixon | William | Bailey | Elizabeth Ellen | 26.10.1860 | C/C | |
Hogg | Thomas | Banks | Elizabeth | 1.4.1863 | Ainsworth(Lancs)/C | |
Hutchinson | Thomas | Banks | Sarah | 16.5.1889 | C/C | |
Nicholson | William | Barker | Elizabeth | 29.3.1875 | Stranton/C | |
Merriweather | Anthony | Barker | Ellen | 9.8.1849 | C/C | |
Burton | Robert | Barker | Sarah | 19.5.1872 | C/C | |
Peacock | Albert Edward | Barrett | Mary Elizabeth | 29.5.1901 | Middleham/C | |
Blades | John | Bell | Ann | 14.8.1848 | C/C | |
Dinsdale | William | Bellerby | Isabell | 19.4.1897 | Ripley/C | |
Morton | William | Bellerby | Margaret | 27.6.1896 | C/C | |
Pocklington | Frederick William | Blades | Ethel | 27.8.1921 | L/L | |
Harrison | Thomas John | Blades | Gertrude | 19.5.1917 | C/L | |
Abbott | William | Bousfield | Margaret | 10.6.1856 | C/Hornby | |
Squince | Daniel | Braithwaite | Elizabeth | 7.11.1844 | C /C | |
Hall | Jesse | Braithwaite | Hannah | 25.3.1885 | Bessingley(Hull)/C | |
Pattison | William | Braithwaite | Sarah | 27.11.1880 | Stockton/C | |
Holroyd | Moses | Brown | Charlotte | 5.6.1880 | L/L | |
Rogers | James | Brown | Elizabeth Ann | 2.3.1899 | Bedale/C | |
Barker | William | Brown | Isabella | 29.8.1849 | C/C | |
Beck | William Henry | Brown | Mary | 2.12.1889 | Colne/C | |
Brown | Joseph | Brown | Mary | 14.10.1846 | C/EB | |
Clarke | Richard | Brown | Sarah | 7.10.1854 | Bedale/Bedale | |
Hobson | Matthew John | Buck | Jane | 12.4.1879 | C/Catterick | |
Peacock | John | Buckle | Ann | 21.10.1854 | Northallerton/Aiskew | |
Castling | Charles | Burrill | Dorothy | 31.3.1868 | C/C | |
Metcalfe | Thomas William | Burton | Jane Agnes | 14.3.1917 | C/Bedale | |
Milner | Cyril George | Callow | Hilda | 25.10.1911 | Hawes/C | |
Render | Thomas | Calvert | Annie | 23.11.1891 | C/C | |
Meynell | John Thomas | Campbell | Mary | 15.5.1886 | Kirby Fleetham/C | |
Fryer | John | Cannon | Ann | 10.6.1869 | C/C | |
Akers | Joseph | Cannon | Eleanor | 16.6.1853 | Masham/C | |
Dennis | Luke | Carpenter | Beatrice Alice | 17.10.1905 | L/L | |
Elgie | George Albert | Carter | Ann Elizabeth | 15.5.1911 | C/C | |
Scurrah | William | Carter | Mary | 31.12.1855 | C/C | |
Thompson | Walter | Cary | Mary Hannah | 15.5.1901 | L/L | |
Braithwaite | John | Castilioni | Hannah Maria | 11.10.1862 | C/C | |
Binks | John | Castling | Eleanor | 20.3.1848 | NewtonleWillows/C | |
Longstaff | James | Castling | Elizabeth | 8.5.1873 | Burneston/C | |
Garthwaite | William | Castling | Elizabeth C | 12.5.1845 | Bradford/ C | |
Scurrah | John | Castling | Jane | 10.12.1849 | C/C | |
McKechnie | Colin C | Castling | Mary Ann | 1.10.1844 | Newcastle/ C | |
Mason | William | Clark | Ann | 2.12.1865 | York/EB | |
Leach | Fred | Clark | Elizabeth | 5.6.1922 | Baildon/C | |
Hobson | Matthew | Coultherd | Alice | 23.8.1862 | L/L | |
Hobson | William | Craggs | Mary | 9.4.1885 | C/C | |
Stelling | William | Croft | Elizabeth | 28.10.1843 | L/ L | |
Prentice | James | Crooks | Ann | 8.11.1855 | C/C | |
Bell | Robert | Crow | Elizabeth | 30.5.1874 | Branspeth/C | |
Eyles | John George | Danby | Minnie Edna Fasnacht | 12.5.1923 | C/C | |
Aungers | William | Davies | Fanny | 8.4.1885 | C/C | |
Smith | William | Davison | Mary | 27.12.1851 | C/C | |
Delicate | Francis | Delicate | Elizabeth | 9.4.1859 | C/C | |
Cradock | Arthur | Dennis | Thomasina Hannah | 21.5.1910 | L/L | |
Wain | Michael | Dinsdale | Elizabeth | 2.6.1853 | C/C | |
Nicholson | Joseph | Douglas | Annie Elisha G.H.J. | 31.12.1874 | C/C | |
Kelly | Brian | Dumvill | Margaret | 12.5.1856 | EB/EB | |
Topham | Joseph | Dutchburn | Mary Ann | 12.5.1855 | C/L | |
Buck | William | Eden | Jane | 16.11.1850 | L/L | |
Young | Joseph | Eden | Mary | 25.2.1858 | Guisborough/C | |
Mallaby | James | Elgie | Bertha | 16.6.1919 | L/L | |
Hutchinson | William | Elgie | Edith | 11.4.1894 | L/L | |
Mawson | William | Elgie | Elizabeth | 9.6.1906 | C/L | |
Gray | John | Elgie | Martha Maria | 17.4.1911 | L/L | |
Temple | John | Feetenby | Jane | 12.12.1855 | C/C | |
Clayton | Thomas | Fryer | Annie Jane | 5.12.1878 | Pately Bridge/C | |
Cridlan | Joseph | Fryer | Harriett | 22.8.1860 | London/C | |
Foster | Thomas | Fryer | Margaret | 31.10.1870 | Peterborough/C | |
Johnson | Joseph | Fryer | Mary Jane | 12.12.1872 | Bilton/C | |
Stout | George | Gale | Ann | 9.7.1850 | Thirsk/C | |
Spanwix | Henry | Gale | Elizabeth | 16.3.1854 | AxwellPark/C | |
Hurworth | John Thomas | Gardner | Anne Amelia | 25.11.1911 | Hackforth/L | |
Michell | John | Garrett | Mary | 28.4.1875 | Forcett/C | |
Hall | Alexander | Graham | Elizabeth | 21.10.1893 | Leeds/C | |
Grange | William Scruton | Graham | Jane Ann | 8.10.1890 | C/C | |
Merriweather | Anthony | Graham | Mary | 21.10.1874 | C/Ellingstring | |
Hartley | George | Graham | Ruth | 23.11.1878 | L/L | |
Weighill | Thomas | Griffiths | Harriet | 29.1.1881 | C/C | |
Walmsley | Thomas | Hall | Ann | 14.2.1863 | C/C | |
Musgrave | John | Hall | Hannah | 10.6.1852 | C/C | |
Walker | William | Hall | Jane | 6.4.1876 | Oulton/C | |
Brown | John | Hall | Margaret | 16.6.1877 | Stanwick/C | |
Hudson | Robert Robinson | Hall | Margaret Jane | 18.7.1917 | C/C | |
Bearpark | Samuel | Hanby | Mary | 1.8.1868 | Harrogate/C | |
Stelling | Henry | Hancock | Gertrude Hannah | 16.2.1920 | C/C | |
Dinsdale | John | Hanson | Elizabeth | 24.3.1855 | C/C | |
Topham | William | Hardaker | Mary | 28.8.1893 | W.Rainton/C | |
Hudson | Henry | Harker | Margaret | 1.2.1864 | C/C | |
Harper | Thomas Albert | Harland | Annie | 6.2.1909 | L/L | |
Peace | Richard | Harland | Catherine Thompson | 3.12.1887 | Finghall/C | |
Weighill | Joseph | Harland | Hannah | 21.2.1891 | Bedale/L | |
Bendelow | William | Harland | Isabella | 11.12.1871 | Topcliffe/C | |
Blades | James | Harland | Jane | 10.5.1890 | L/L | |
Thompson | Thomas | Harland | Jane | 26.11.1870 | Thirsk/C | |
Metcalfe | Edward | Harland | Lilly | 5.12.1891 | Bedale/L | |
Blades | Christopher | Harland | Martha | 28.11.1877 | Healey/L | |
Larke | Frederick Edward | Harrison | Ada | 27.12.1915 | Benwell/C | |
Cartwright | William | Harrison | Margaret | 7.12.1844 | L/ L | |
Atkinson | Joseph White | Heighway | Mary Ann | 27.12.1888 | C/C | |
Harrison | George | Heugh | Jane Isabel | 18.10.1894 | Grosmont/C | |
Cuthbert | John | Heugh | Sarah | 5.12.1863 | NewtonleWillows/Newtonlw | |
Longstaff | James | Hewson | Rosehannah | 25.10.1870 | Burneston/C | |
Shaw | Charles Henry Christopher | Hobson | Edna | 15.2.1919 | C/C | |
Loadman | William | Hobson | Hannah | 21.5.1881 | C/C | |
Lawson | John | Hobson | Margaret Isabel | 31.12.1890 | C/C | |
Castling | William | Hobson | Maria | 20.5.1854 | C/C | |
Stone | William | Hobson | Mary Elizabeth | 16.10.1862 | Hackforth/L | |
Pybus | Frederick | Hodgson | Elizabeth Ann | 13.5.1902 | C/C | |
Simpson | John | Hodgson | Hannah | 18.5.1878 | C/C | |
Berriman | William | Hodgson | Sarah Hannah | 24.11.1900 | Middlesbrough/C | |
Parkinson | Joseph Kellet | Holland | Addison Anne Maria | 11.9.1886 | C/C | |
Ianson | John | Holland | Mary | 25.11.1918 | Burrell/C | |
Finkill | Andrew | Horner | Mary Ann | 5.2.1855 | Aiskew/Aiskew | |
Nelson | James | Hudson | Anne Louise Mary | 28.5.1913 | C/C | |
Pattison | John | Hudson | Elizabeth | 30.8.1849 | C/C | |
Hutchinson | John | Hudson | Florence Isabel | 12.6.1912 | C/C | |
Kitching | Arthur | Hudson | Margaret Blenkinsop | 23.1.1905 | Bedale/EB | |
Ackroyd | Edward | Hudson | Martha | 10.9.1884 | St.Bees/C | |
Hudson | Samuel | Hudson | Sarah | 22.3.1893 | Thornton Watlass/C | |
Castling | John William | Hutchinson | Hannah | 20.1.1851 | C/C | |
Kirk | John Morton | Jackson | Elizabeth | 12.3.1859 | C/C | |
Pearson | Robert | Jackson | Ellen | 28.12.1865 | Bedale/C | |
Stapleton | John | Jackson | Mary | 2.3.1845 | C/ C | |
Oselton | Arthur | Johnson | Caroline | 19.11.1921 | C/C | |
Burnett | William | Johnson | Elizabeth Ann | 21.12.1889 | Littlethorp/C | |
Carter | Francis | Johnson | Hannah | 19.5.1862 | C/C | |
Hanby | Miles | Johnson | Maria | 21.3.1870 | C/C | |
Linskill | Joseph | Jones | Eliza | 5.11.1874 | C/C | |
Graham | Frederick | Jordan | Susanna | 14.7.1906 | C/C | |
Thompson | John | Kearton | Ellen | 18.5.1870 | C/L | |
Hodgson | Alfred | Kettlewell | Eliza | 2.6.1890 | L/C | |
Birch | James William | Kettlewell | Jane | 17.6.1885 | Bishops Hatfield/C | |
Wilson | Thomas William | Kettlewell | Jane Ann | 9.8.1914 | Brancepeth/L | |
Welbourn | Edward | Kirk | Annie | 20.2.1858 | Thirsk/C | |
Metcalf | Timothy | Kitchen | Elizabeth | 30.12.1889 | C/C | |
Colthorpe | David Charles | Kitching | Margaret | 27.8.1877 | L/L | |
Eden | Thomas | Laking | Elizabeth | 8.9.1859 | C/C | |
Apedaile | John Thomas | Lambert | Sarah | 28.8.1879 | York/C | |
Musgrave | Simon | Lambert | Susannah | 28.5.1870 | C/C | |
Parvin | John George | Langstaff | Elizabeth | 26.1.1907 | Wolsingham/C | |
Moses | Robert | Langstaff | Jane | 6.11.1847 | Gilling/L | |
Holroyd | William | Langstaff | Mary | 10.4.1857 | Sprotborough/L | |
Brown | Richard Thomas | Lawson | Annie | 3.3.1884 | Bedale/C | |
Jackson | Charles | Lawson | Margaret | 21.8.1880 | Brotton/C | |
Stelling | Lupton | Lawson | Martha Elizabeth | 27.12.1879 | Bedale/C | |
Kettlewell | Richard | Lawson | Mary Jane | 20.4.1889 | C/C | |
Ward | William | Leake | Hannah | 21.10.1903 | Acomb/C | |
Hudson | Robert Robinson | Legg | Eliza | 26.7.1879 | C/C | |
Stephenson | John | Linskill | Ann Eleanor | 1.6.1882 | C/C | |
Sherwood | William Henry | Linskill | Mary Elizabeth | 7.4.1890 | Benwell/C | |
Morton | Robinson | Lister | Ellen | 6.11.1913 | C/C | |
Jackson | Ralph | Loadman | Frances | 8.3.1882 | Gt.Ayton/C | |
Stelling | Thomas | Loadman | Martha Isabel | 30.4.1917 | C/C | |
White | Christopher | Lockey | Ann | 20.5.1896 | L/L | |
Moore | William | Lockey | Dorothy | 12.5.1866 | Patrick Brompton/L | |
Pinkney | William | Lockey | Hannah Frances | 31.7.1869 | C/C | |
Horner | John Tom | Lockey | Mary Jane | 7.6.1902 | Bedale/C | |
Blackburn | Benjamin | Longstaff | Mary | 26.2.1857 | Carthorpe/C | |
Atkinson | Francis | Longstaff | Mary Ann | 30.5.1868 | L/C | |
Cannon | Thomas | Lonsdale | Margaret | 19.6.1845 | C/C | |
Brown | John | Lowe | Mary Ann | 12.9.1857 | C/C | |
Procter | John | MacKown | Margaret | 12.9.1867 | Leeming/C | |
Eyles | William Frederick | Maidment | Lilian Nina | 17.9.1921 | Northallerton/C | |
Hollyman | Walter | Mann | Agnes | 19.8.1879 | Clitheroe/C | |
Leng | Henry | Marsden | Elizabeth Ann | 1.1.1919 | C/C | |
Anderson | Albert Edward Septimus | Marsden | Emily | 20.2.1917 | Middleham/C | |
Brignall | Richard | Marshall | Ann | 14.12.1848 | EB/C | |
Lambert | Robinson | Mason | Margaret | 15.5.1879 | EB/C | |
Thirlway | Robert | Mattison | Ann Jane | 29.8.1846 | Bedale/C | |
Rose | George | Metcalf | Emma | 10.2.1855 | Bedale/Bedale | |
Sayers | Joseph | Metcalf | Hannah | 5.1.1870 | Jarrow/C | |
Blanchard | John | Metcalf | Margaret | 14.10.1865 | Bishop Auckland/C | |
Stapleton | Thomas | Metcalf | Margaret | 14.4.1875 | C/C | |
Jackson | Thomas | Metcalf | Mary Jane | 5.7.1875 | Gateshead/L | |
Metcalfe | John | Metcalfe | Ann | 20.3.1858 | Newcastle/C | |
Thwaites | Richard | Metcalfe | Ann | 5.4.1862 | Bishop Auckland/C | |
Sedgwick | John William | Metcalfe | Jane Ann | 1.10.1902 | Thornaby/C | |
Carter | James | Metcalfe | Margaret | 21.7.1860 | Studley/L | |
Kettlewell | George | Meynell | Ann | 20.2.1854 | Skelton/EB | |
Swithenbank | Frederick | Meynell | Annie | 13.7.1896 | Harrogate/EB | |
Heugh | James | Meynell | Isabella | 23.9.1868 | Stanwick/C | |
Heugh | John | Meynell | Mary Elizabeth | 13.2.1865 | C/EB | |
Gibson | John | Morton | Elizabeth Hannah | 24.8.1901 | Durham/C | |
Freeman | John | Moss | Sarah Ellen | 12.7.1890 | L/L | |
Dixon | Richard | Mudd | Kate | 26.12.1899 | Stockton/C | |
Wray | Christopher | Mudd | Catherine | 22.3.1849 | EB/C | |
Harrison | Thomas John | Murfin | Anne Elizabeth | 23.1.1922 | L/L | |
Jeff | Frederick | Murfin | Sarah Jane | 12.6.1920 | Kirby Fleetham/L | |
Hodgson | Francis | Musgrave | Ann | 19.12.1868 | Snape/L | |
Musgrave | William | Musgrave | Francis | 16.5.1864 | C/C | |
Tors | William | Musgrave | Jane | 27.11.1858 | C/C | |
Hobson | Thomas Edward | Musgrave | Mary | 24.12.1892 | C/C | |
Smith | Peter | Myers | Alice | 15.10.1855 | C/C | |
Forrest | Joseph | Myers | Mary | 16.7.1868 | C/C | |
Backhouse | William Place | Nelson | Celia Maud | 6.7.1921 | Thornton Watlass/C | |
Nicholson | Peter | Nelson | Isabel | 22.2.1909 | Thirn/C | |
Robson | Albert | Nelson | Jane Frear | 24.5.1894 | C/C | |
Wrightson | George | Newsome | Ann | 24.12.1890 | Thornton Watlass/C | |
Hobson | John | Newsome | Hannah Elizabeth | 22.6.1898 | L/C | |
Hawkins | Charles Henry | Nicholson | Martha Annie Douglas | 19.5.1902 | Altofts/C | |
Wilkinson | Thomas | Nixon | Jane | 22.1.1846 | Middleham/L | |
Pattison | Robert | Nixon | Mary | 27.1.1848 | C/C | |
Tutin | John | Outhwaite | Elizabeth | 3.5.1854 | Fencote/L | |
Tyler | James Samuel | Palliser | Eleanor | 30.3.1870 | Bedale/C | |
Hobson | John | Palliser | Martha | 30.4.1853 | C/C | |
Smith | William | Parnaby | Elizabeth | 10.8.1846 | C/EB | |
Hutchinson | James Oliver | Patten | Elizabeth | 5.11.1857 | Guisborough/C | |
Hudson | Henry | Pattison | Mary | 26.5.1859 | C/C | |
Stapylton | John | Pearson | Margaret | 3.3.1852 | C/? | |
Brewster | George | Pearson | Mary Ann | 2.9.1848 | Scruton/C | |
Bird | Sidney | Pinkney | Edith | 14.1.1920 | Eastergale(Sussex)/C | |
Foster | William | Pinkney | Elizabeth | 4.7.1864 | Rand/C | |
Clarkson | Matthew | Pinkney | Hannah | 2.7.1870 | C/C | |
Middleton | Robert | Pinkney | Jane Ellen | 19.5.1877 | Stockton/C | |
Kay | William | Plews | Elizabeth | 15.2.1845 | Masham/ EB | |
Hebden | George Flintoff | Plews | Mary | 21.5.1872 | EB/Patrick Brompton | |
Tessimond | John Thomas | Popplewell | Jane | 6.2.1907 | C/C | |
Cannon | James | Pratt | Ann | 3.7.1844 | C/ C | |
Weatherop | Anthony | Procter | Jane | 22.6.1861 | Northallerton/C | |
Almgill | Samuel | Race | Elizabeth | 23.8.1845 | B/C | |
Newsam | Robert | Race | Elizabeth | 25.4.1866 | Otterington/C | |
Horlsey | John | Race | Hannah | 7.12.1844 | C/ Hornby | |
Tutin | William | Ramsden | Mary | 8.9.1853 | Fencote/C | |
Hodgson | Joseph | Raper | Margaret | 1.2.1879 | Osmotherly/L | |
Cartwright | Thomas | Reynard | Mary | 26.3.1855 | Aiskew/Aiskew | w |
Robson | Arthur | Reynolds | Hannah | 10.3.1868 | Ainderby Steeple/C | |
Wallis | Robert Robinson | Reynolds | Hannah Jemima | 26.11.1912 | L/L | |
Allinson | John | Robinson | Ann | 11.1.1872 | Burneston/L | |
Smith | Thomas | Robinson | Ann | 13.3.1856 | C/C | |
Spark | Joseph | Robinson | Margaret | 31.10.1846 | W.Tanfield/C | |
Johnson | Ingram | Robinson | Sarah | 8.12.1866 | Bedale/C | |
Grayson | George | Rushforth | Alice | 20.1.1855 | Leeming/Leeming | |
Elsworth | James | Ryder | Margaret | 15.5.1918 | Newton le Willows/C | |
Dodsworth | Alfred | Ryder | Mary Ann | 24.11.1921 | C/C | |
Hudson | John William | Rymer | Jane Ann | 16.4.1873 | Thornton Watlass/C | |
Thompson | William | Saxton | Jane | 5.7.1876 | Brancepeth/C | |
Hobson | Frederick | Sedgwick | Christiana | 18.2.1901 | C/C | |
Sherwood | Walter | Sedgwick | Henrietta | 25.12.1890 | C/C | |
Metcalfe | Anthony | Seymour | Mary Ann | 9.12.1854 | Aiskew/Aiskew | |
Murfin | James | Sherrington | Gladys Mary | 2.12.1916 | Middleton Tyas/L | |
Stobbs | Hall | Sherwood | Ann Elizabeth | 12.4.1856 | Durham/C | |
Sherwood | Edward | Sherwood | Mary Catherine | 24.5.1858 | Burrill/C | |
Dodsworth | William | Sherwood | Mary Louisa | 26.3.1894 | Scruton/C | |
Spence | Christopher | Simpson | Dorothy | 13.4.1844 | Masham/ C | |
Barley | Samuel | Simpson | Elizabeth | 11.4.1846 | Coxwold/C | |
Tunstall | Thomas | Simpson | Mary | 10.5.1883 | C/C | |
Johnson | Henry | Singleton | Mary | 14.5.1859 | L/L | |
Barker | Christopher | Smith | Elizabeth | 31.5.1845 | C/C | |
Holland | George | Smith | Elizabeth | 5.11.1855 | C/C | |
Hutchinson | William | Smith | Margaret Mary | 26.5.1885 | Darlington/C | |
Hicks | Thomas | Smith | Sarah Ann | 17.12.1874 | Wallsend/C | |
Corner | William | Spence | Isabella | 24.12.1885 | Masham/C | |
Sedgwick | William | Stapleton | Ann Eliza | 30.6.1877 | Tunstall/L | |
Hartley | William | Stapleton | Jane | 27.1.1849 | Bedale/L | |
Hunt | John | Stapleton | Jane | 5.2.1870 | Thornton Watlass/C | |
Metcalf | William | Stelling | Ann | 13.1.1886 | Ilton/C | |
Stockdale | Herbert | Stelling | Frances | 22.2.1887 | Barnsley/C | |
Warner | Samuel | Stephenson | Mary | 10.9.1885 | E.Harlsey/C | |
Dixon | Thomas | Stockdale | Margaret | 19.10.1850 | Masham/C | |
Hodgson | Thomas Herbert | Storey | Edith | 7.10.1911 | L/L | |
Waygood | John Adam W. | Sturdy | Susan | 22.11.1879 | C/C | |
Brown | Christopher | Swainston | Hannah | 8.8.1857 | C/C | |
Nelson | Thomas | Tattersall | Margaret | 11.12.1869 | C/C | |
Brown | Matthew | Taylor | Ann | 29.9.1856 | C/C | |
Stephenson | George | Taylor | Ann Elizabeth | 8.2.1872 | Leeds/C | |
Stephenson | Robert | Taylor | Elizabeth Shakespeare West | 27.3.1875 | C/C | |
Blooman | Frederick | Taylor | Harriet | 14.5.1894 | Northallerton/C | |
Brown | William Richard | Taylor | Sarah Ellen | 16.12.1905 | C/L | |
Lockey | Albert | Tessimond | Mabel | 9.4.1917 | C/C | |
Mudd | John Robert | Thompson | Anne Louisa | 5.8.1905 | Thornaby/C | |
Early | John Henry | Thompson | Elizabeth | 26.11.1910 | Islebeck(?)/C | |
Lamb | George Procter | Thompson | Ellen | 23.5.1894 | Brompton on Swale/C | |
Rowland | Thomas | Tindale | Frances | 26.12.1874 | Manchester/C | |
Imison | Israel | Tindale | Mary | 30.12.1854 | Hopetown/Bedale | |
Stubbs | Herbert | Towers | Ada Maria | 29.1.1896 | Newton on Ouse/L | |
Harland | Nathan | Towse | Ellen | 6.12.1890 | L/L | |
Atkinson | james | Wade | Elizabeth | 19.6.1847 | E.Witton/C | |
Crow | Richard | Waggett | Elizabeth | 17.5.1845 | EB/EB | |
Jackson | George | Wain | Mary Ann | 3.5.1849 | Marrick/C | |
Spence | William | Walker | Ann | 25.11.1854 | Bedale/Bedale | |
Broadwith | Ernest Henry | Ward | Margaret Ann | 26.1.1901 | Thirsk/C | |
Robinson | William Christopher | Ward | Sarah Elizabeth | 25.12.1882 | Constable Burton/C | |
Dixon | Edward | Wardle | Jane | 20.10.1849 | Masham/C | |
Lodge | John | Warrior | Alice | 21.11.1908 | Bedale/C | |
Dunn | Thomas | Warrior | Margaret | 4.6.1881 | Thornton Steward/C | |
Fryer | John | Webster | Ann | 26.5.1856 | Staveley/C | |
Tomkinson | Richard | Weighill | Jane | 14.4.1847 | C/Cowling | |
Pocklington | John Reuben | Wesson | Sarah Lilian | 30.12.1922 | L/L | |
Barker | William | Whitton | Elizabeth | 2.8.1848 | C/C | |
Raper | Thomas | Wilkinson | Dorothy | 19.12.1846 | L/L | |
Jackson | John | Wilkinson | Eva | 11.6.1885 | C/C | |
Topham | Joseph | Wilson | Susannah | 3.6.1848 | C/C | |
Simpson | Richard | Wood | Jane Ann | 22.9.1883 | Croxdale/C | |
Blenkin | Benjamin Hodgson | Woodhouse | Elizabeth Anne | 13.8.1894 | Thornton le Street/EB |
Clarke, Richard/Brown, Sarah, 7.10.1854, Bedale/Bedale
Peacock, John/Buckle, Ann, 21.10.1854, Northallerton/Aiskew
Spence, William/Walker, Ann, 25.11.1854, Bedale/Bedale
Metcalfe, Anthony/Seymour, Mary Ann, 9.12.1854, Aiskew/Aiskew
Imison, Israel/Tindale, Mary, 30.12.1854, Hopetown/Bedale
Grayson, George/Rushforth, Alice, 20.1.1855, Leeming/Leeming
Finkill, Andrew/Horner, Mary Ann, 5.2.1855, Aiskew/Aiskew
Rose, George/Metcalf, Emma, 10.2.1855, Bedale/Bedale
Cartwright, Thomas/Reynard, Mary, 26.3.1855, Aiskew/Aiskew