transcribed from document ref. ZBA 11/10/26 at NYCRO with permission of Sir Henry Beresford Peirse
| Farmer | Fields | Acres of Hay | Acres of Hard Corn | Acres of Barley | Acres of Ware Corn |
| John Wetherill | new laid | 3 | |||
| little close | 1 | ||||
| low pasture | 4 | ||||
| Mrs Turner | smallings | 4 | |||
| hemmingborough (2 closes) | 8 | ||||
| collingson closes | 10 | ||||
| backsides | 15 | ||||
| jackson land | 5 | ||||
| carr close | 4 | ||||
| George Young | smallings | 4 | |||
| walkmill closes | 6 | ||||
| burnt earth | 3 | ||||
| flatts | 5 | ||||
| sinks hill | 2.5 | ||||
| north sinks | 3 | ||||
| Michael Waine | 2 low closes | 4 | |||
| Marmaduke Richardson | brickhill close | 5 | |||
| new laid | 2 | ||||
| lunn | 2 | ||||
| west close | 1 | ||||
| James Eden | lunn | 2 | |||
| low pasture | 3 | ||||
| long close | 3 | ||||
| garths | 3.5 | ||||
| little close | 1.5 | ||||
| high rand rains | 1 | 4 | |||
| Henry Appleby | lunn | 2 | |||
| burnt earth | 6 | ||||
| low woods | 7 | ||||
| mirefall | 4 | ||||
| crossway close | 4 | ||||
| Mr Pickering | little close | 1 | |||
| riddings (2 closes) | 8 | ||||
| Christopher Deighton | evers | 3 | |||
| hawkwell closes | 3 | ||||
| John Casling | rands | 2 | |||
| white cross, carr close | 5 | ||||
| gill bank | 5 | ||||
| west pasture (2 closes) | 4 | 3 | |||
| sand holes (2 closes) | 3 | ||||
| west close | 2 | ||||
| back't barn | 5 | ||||
| west pastures | 5 | ||||
| James Robinson | evers | 1 | |||
| scrogg | 1 | 1 | |||
| Robert Harrison | evers | 1 | |||
| barbary garth | 1 | ||||
| west close | 2 | ||||
| John Allen | evers | 1 | |||
| scroggs | 2 | ||||
| Mark Linskill | dry close | 5 | |||
| little garth | 0.5 | ||||
| broken b.b. close | 2 | ||||
| pasture close | 6 | ||||
| bass close | 4 | ||||
| little close | 1.5 | ||||
| well scrogg | 3.5 | ||||
| stone ruckle close | 5 | ||||
| west scrogg hill | 4 | ||||
| vicar scrogg bottom | 1 | ||||
| white walls closes | 6 | ||||
| scroggs bottom | 2 | ||||
| garth | 1 | ||||
| William Greetham | flatts | 3 | |||
| gill banke | 2 | ||||
| scrogg banke | 2 | ||||
| Christopher Braithwaite | backsides (2 closes) | 4 | |||
| backsides (4 closes) | 8 | ||||
| jack croft | 3 | ||||
| oxes, stripe | 4.5 | ||||
| little oxes | 1 | ||||
| muddfield | 4 | ||||
| great riddings | 3.5 | ||||
| little riddings | 2.5 | ||||
| great muddfield | 7 | ||||
| scott garth | 0.5 | ||||
| William Hauxwell | 2 farrcloses and stripe | 3.5 | |||
| Thomas Nelson | whiterans | 4 | |||
| west close | 2 | ||||
| Ricvhard Atkinson | ashpotts | 1 | |||
| William Johnson | hasleflatt | 8 | |||
| William Storer | cote ground | 9 | |||
| Thomas Parker | 3 worlds ends | 1 | |||
| Thomas Casling | scrogg | 3 | |||
| scrogg | 3 | ||||
| crossway close | 4 | ||||
| close adjoining | 4 | ||||
| scrogg | 7 | ||||
| scrogg adj. Bedale Wood | 2.5 | ||||
| scrogg new laid | 2 | ||||
| scrogg adj. | 3 | ||||
| scrogg next lane | 4 | ||||
| Josiah Walker | 2 closes | 4 | |||
| Christopher Smith | crossway close | 1.5 | |||
| John Haw | owkills | 4 | |||
| brown mire head | 1 | ||||
| burnt earth | 7 | ||||
| east scrogg | 4 | ||||
| back't barn | 1 | ||||
| carr close (part) | 3 | ||||
| stainsby scrogg | 2 |
TOTAL 223 acres of hay, 54.5 acres of hard corn, 22.5 acres of barley, 66.5 acres of ware corn
223 acres of hay at 1s 3d ..................£13-18-09
54.5 a hard corn at 4s 0d...................£10-18-00
22.5 a barley at 3s 6d........................£ 3-07-06
66.5 a ware corn at 2s 6d ..................£ 8-06-03
Total £36 - 10s - 6d